Los Angeles → Stitches for a simple cut
Stitches for a simple cut in Los Angeles
We are still reading 3 price files in Los Angeles. Prices appear here as they finish — nothing below means we have not read them yet, not that the hospitals publish nothing.
For scale: Medicare pays hospitals about $205 for this as an outpatient service — the 2026 national rate, before local wage adjustment.
These prices are not directly comparable
Hospitals bill this one at different levels. One may publish a single operating-room line while another publishes the whole surgical episode — both honest, both under the same billing code. So the figures below are what each hospital publishes, not a like-for-like comparison, and we do not compute a "cheapest" from them. Why →
| Hospital | Self-pay price | List price | Insurers pay | Publishes |
|---|---|---|---|---|
| Catalina Island Medical Center catalinaislandmedicalcenter.org · Avalon | $81–$524 varies | $116 | $32–$749 | D |
| Providence Cedars Sinai Tarzana Medical Center providence.org · Tarzana | $157 | $448 | $203–$5,446 | C |
| Saint John's Health Center providence.org · Santa Monica | $168 | $479 | $206–$5,559 | C |
| Providence Holy Cross Medical Center providence.org · Mission Hills | $189 | $540 | $203–$3,757 | C |
| Martin Luther King, Jr. Community Hospital mlkcommunityhospital.org · Los Angeles | $196 | $1,032 | $36–$1,156 | C |
| Encino Hospital Medical Center encinomed.org · Encino | $256 | $507 | $100–$385 | B |
| San Dimas Community Hospital sandimashospital.com · San Dimas | $256 | $1,471 | $100–$385 | B |
| Centinela Hospital Medical Center centinelamed.com · Inglewood | $256 | $882 | $100–$514 | B |
| Torrance Memorial Medical Center providence.org · Torrance | $276 | $788 | $258–$3,816 | C |
| Providence Little Co of Mary Med Ctr San Pedro providence.org · San Pedro | $276 | $788 | $258–$3,664 | C |
| Providence Little Company of Mary Med Ctr Torrance providence.org · Torrance | $276 | $788 | $258–$3,816 | C |
| Pacifica Hospital of the Valley pacificahospital.com · Sun Valley | $312 | $312 | $148–$312 | C |
| Memorial Hospital of Gardena memorialhospitalgardena.com · Gardena | $430–$452 varies | $452 | $88–$2,428 | C |
| Coast Plaza Hospital coastplazahospital.com · Norwalk | $430–$452 varies | $430 | $88–$2,428 | C |
| East Los Angeles Doctors Hospital eladoctorshospital.com · Los Angeles | $452 | $452 | $88–$2,428 | C |
| Kaiser Foundation Hospital - Downey healthy.kaiserpermanente.org · Downey | $551 | $1,060 | $197–$586 | B |
| Kaiser Foundation Hospital - South Bay healthy.kaiserpermanente.org · Harbor City | $551 | $1,060 | $197–$586 | B |
| Kaiser Foundation Hospital - West La healthy.kaiserpermanente.org · Los Angeles | $551 | $1,060 | $197–$586 | B |
| Pih Health Downey Hospital healthy.kaiserpermanente.org · Downey | $551 | $1,060 | $197–$586 | B |
| Kaiser Foundation Hospital - Woodland Hills healthy.kaiserpermanente.org · Woodland Hills | $551 | $1,060 | $197–$586 | B |
| Kaiser Foundation Hospital - Baldwin Park healthy.kaiserpermanente.org · Baldwin Park | $551 | $1,060 | $197–$586 | B |
| Usc Arcadia Hospital methodisthospital.org · Arcadia | $568 | $1,624 | $177–$1,668 | C |
| Garfield Medical Center ahmchealth.com · Monterey Park | $647 | $647 | $2–$3,578 | D |
| Monterey Park Hospital ahmchealth.com · Monterey Park | $667 | $667 | $2–$40,000 | C |
| Keck Hospital of Usc methodisthospital.org · Los Angeles | $824 | $824 | $258–$2,966 | C |
| Valley Presbyterian Hospital valleypres.org · Van Nuys | $824 | $824 | $206–$1,683 | B |
| Memorialcare Long Beach Medical Center memorialcare.org · Long Beach | $946–$1,367 varies | $1,367 | $61–$2,212 | C |
| Cedars-sinai Medical Center cedars-sinai.org · Los Angeles | $1,016–$1,321 varies | $1,563 | $247–$15,354 | C |
| Antelope Valley Hospital avmc.org · Lancaster | $1,175 | $1,175 | $257–$1,700 | D |
| Whittier Hospital Medical Center ahmchealth.com · Whittier | not published | — | $2–$30,000 | F |
| Lac/rancho Los Amigos National Rehabilitation Ctr dhs.lacounty.gov · Downey | not published | $370 | $45–$466 | F |
| Lac/harbor-ucla Med Center dhs.lacounty.gov · Torrance | not published | $370 | $45–$420 | F |
| Los Angeles General Medical Center dhs.lacounty.gov · Los Angeles | not published | $370 | $45–$420 | F |
| Lac/olive View-ucla Medical Center dhs.lacounty.gov · Sylmar | not published | $370 | $45–$420 | F |
| Northridge Hospital Medical Center chisaintjosephhealth.org · Northridge | not published | — | $80–$6,040 | C |
| St Mary Medical Center chisaintjosephhealth.org · Long Beach | not published | — | $80–$8,463 | D |
| Mission Community Hospital mountainstar.com · Panorama City | not published | — | $90–$2,645 | C |
| Glendale Mem Hospital & Hlth Center chisaintjosephhealth.org · Glendale | not published | — | $125–$4,386 | C |
| Usc Verdugo Hills Hospital methodisthospital.org · Glendale | not published | — | $250–$4,397 | C |
| Ronald Reagan Ucla Medical Center uclahealth.org · Los Angeles | not published | — | $250–$741 | F |
| Santa Monica - Ucla Med Ctr & Orthopaedic Hospital uclahealth.org · Santa Monica | not published | — | $252–$741 | F |
| Ucla West Valley Medical Center uclahealth.org · West Hills | not published | — | $252–$606 | F |
| Uci Health-lakewood ucihealth.org · Lakewood | not published | — | $258–$8,064 | C |
| Pomona Valley Hospital Medical Center pvhmc.org · Pomona | not published | — | $490–$2,002 | C |
| Hollywood Presbyterian Medical Center hollywoodpresbyterian.com · Los Angeles | not published | — | $848 | F |
What these three numbers mean
Self-pay price is what the hospital says it charges someone paying directly. It is the number to ask for by name. List price is the undiscounted charge almost nobody pays. Insurers pay is the range of procedure-specific negotiated rates in the file — useful mainly to see whether the self-pay price is above or below what insurers get.
Some hospitals attach one flat rate to nearly their whole price list. Those are excluded here, because a number identical for a colonoscopy and a blood test says nothing about either. More on that →
Billing code CPT 12001 —
Simple wound repair. Every price on this page is read from the hospital's
own published file; open a hospital to see which file and when it was read.