Los Angeles → Screening mammogram
Screening mammogram in Los Angeles
Across 22 of 40 hospitals, the self-pay price runs from $107 to $771 — 7.2× the price for the same billing code.
| Hospital | Self-pay price | List price | Insurers pay | Publishes |
|---|---|---|---|---|
| Whittier Hospital Medical Center ahmchealth.com · Whittier | $46–$93 varies | $516 | $21–$2,500 | F |
| Providence Cedars Sinai Tarzana Medical Center providence.org · Tarzana | $85–$283 varies | $808 | $109–$524 | C |
| San Dimas Community Hospital sandimashospital.com · San Dimas | $107 | $590 | $88–$532 | B |
| Centinela Hospital Medical Center centinelamed.com · Inglewood | $107 | $363 | $88–$215 | B |
| Pomona Valley Hospital Medical Center pvhmc.org · Pomona | $120 | — | $487–$1,634 | C |
| Valley Presbyterian Hospital valleypres.org · Van Nuys | $145 from a self-pay payer row | — | $142–$508 | B |
| Northridge Hospital Medical Center chisaintjosephhealth.org · Northridge | $155 | $554 | $113–$597 | C |
| Casa Colina Hospital casacolina.org · Pomona | $188 | $325 | $116–$352 | C |
| Providence Holy Cross Medical Center providence.org · Mission Hills | $193 | $552 | $109–$513 | C |
| Torrance Memorial Medical Center providence.org · Torrance | $203 | $580 | $109–$648 | C |
| Providence Little Co of Mary Med Ctr San Pedro providence.org · San Pedro | $203 | $580 | $109–$513 | C |
| Providence Little Company of Mary Med Ctr Torrance providence.org · Torrance | $203 | $580 | $109–$648 | C |
| Glendale Mem Hospital & Hlth Center chisaintjosephhealth.org · Glendale | $231 | $709 | $119–$709 | C |
| St Mary Medical Center chisaintjosephhealth.org · Long Beach | $251–$299 varies | $584 | $97–$695 | D |
| Saint John's Health Center providence.org · Santa Monica | $281 | $804 | $109–$694 | C |
| Kaiser Foundation Hospital - Baldwin Park healthy.kaiserpermanente.org · Baldwin Park | $380 | $731 | $84–$250 | B |
| Kaiser Foundation Hospital - Woodland Hills healthy.kaiserpermanente.org · Woodland Hills | $380 | $731 | $84–$250 | B |
| Kaiser Foundation Hospital - Downey healthy.kaiserpermanente.org · Downey | $380 | $731 | $84–$250 | B |
| Kaiser Foundation Hospital - South Bay healthy.kaiserpermanente.org · Harbor City | $380 | $731 | $84–$250 | B |
| Kaiser Foundation Hospital - West La healthy.kaiserpermanente.org · Los Angeles | $380 | $731 | $84–$250 | B |
| Pih Health Downey Hospital healthy.kaiserpermanente.org · Downey | $380 | $731 | $84–$250 | B |
| Greater El Monte Community Hospital ahmchealth.com · South El Monte | $435 | $435 | $20–$1,273 | D |
| Monterey Park Hospital ahmchealth.com · Monterey Park | $456–$656 varies | $656 | $38–$1,158 | C |
| Keck Hospital of Usc methodisthospital.org · Los Angeles | $659 | $659 | $109–$1,259 | C |
| Mission Community Hospital mountainstar.com · Panorama City | $694 | $694 | $75–$134 | C |
| Memorialcare Long Beach Medical Center memorialcare.org · Long Beach | $760–$1,277 varies | $1,170 | $71–$1,521 | C |
| Usc Verdugo Hills Hospital methodisthospital.org · Glendale | $771 | $771 | $101–$944 | C |
| Cedars-sinai Medical Center cedars-sinai.org · Los Angeles | $1,178–$1,532 varies | $1,813 | $230–$4,201 | C |
| Martin Luther King, Jr. Community Hospital mlkcommunityhospital.org · Los Angeles | not published | — | $30–$478 | C |
| Lac/harbor-ucla Med Center dhs.lacounty.gov · Torrance | not published | — | $37–$262 | F |
| Los Angeles General Medical Center dhs.lacounty.gov · Los Angeles | not published | — | $37–$262 | F |
| Lac/olive View-ucla Medical Center dhs.lacounty.gov · Sylmar | not published | — | $37–$262 | F |
| Lac/rancho Los Amigos National Rehabilitation Ctr dhs.lacounty.gov · Downey | not published | — | $37–$262 | F |
| East Los Angeles Doctors Hospital eladoctorshospital.com · Los Angeles | not published | — | $88–$220 | C |
| Coast Plaza Hospital coastplazahospital.com · Norwalk | not published | — | $88–$261 | C |
| Memorial Hospital of Gardena memorialhospitalgardena.com · Gardena | not published | — | $88–$220 | C |
| Uci Health-lakewood ucihealth.org · Lakewood | not published | — | $109–$283 | C |
| Ronald Reagan Ucla Medical Center uclahealth.org · Los Angeles | not published | — | $119–$495 | F |
| Ucla West Valley Medical Center uclahealth.org · West Hills | not published | — | $119–$406 | F |
| Santa Monica - Ucla Med Ctr & Orthopaedic Hospital uclahealth.org · Santa Monica | not published | — | $119–$495 | F |
What these three numbers mean
Self-pay price is what the hospital says it charges someone paying directly. It is the number to ask for by name. List price is the undiscounted charge almost nobody pays. Insurers pay is the range of procedure-specific negotiated rates in the file — useful mainly to see whether the self-pay price is above or below what insurers get.
Some hospitals attach one flat rate to nearly their whole price list. Those are excluded here, because a number identical for a colonoscopy and a blood test says nothing about either. More on that →
Billing code CPT 77067 —
Screening mammogram, bilateral. Every price on this page is read from the hospital's
own published file; open a hospital to see which file and when it was read.