Los Angeles → Joint injection
Joint injection in Los Angeles
We are still reading 3 price files in Los Angeles. Prices appear here as they finish — nothing below means we have not read them yet, not that the hospitals publish nothing.
For scale: Medicare pays hospitals about $314 for this as an outpatient service — the 2026 national rate, before local wage adjustment.
These prices are not directly comparable
Hospitals bill this one at different levels. One may publish a single operating-room line while another publishes the whole surgical episode — both honest, both under the same billing code. So the figures below are what each hospital publishes, not a like-for-like comparison, and we do not compute a "cheapest" from them. Why →
| Hospital | Self-pay price | List price | Insurers pay | Publishes |
|---|---|---|---|---|
| Catalina Island Medical Center catalinaislandmedicalcenter.org · Avalon | $84–$2,027 varies | $2,896 | $33–$2,896 | D |
| San Gabriel Valley Medical Center ahmchealth.com · San Gabriel | $231 | $770 | $1–$2,677 | D |
| Martin Luther King, Jr. Community Hospital mlkcommunityhospital.org · Los Angeles | $272 | $1,432 | $33–$1,146 | C |
| Torrance Memorial Medical Center providence.org · Torrance | $308 | $880 | $353–$10,978 | C |
| Providence Little Co of Mary Med Ctr San Pedro providence.org · San Pedro | $308 | $880 | $353–$10,964 | C |
| Providence Little Company of Mary Med Ctr Torrance providence.org · Torrance | $308 | $880 | $353–$10,978 | C |
| Encino Hospital Medical Center encinomed.org · Encino | $392 | $1,237 | $66–$589 | B |
| San Dimas Community Hospital sandimashospital.com · San Dimas | $392 | $9,125 | $66–$589 | B |
| Centinela Hospital Medical Center centinelamed.com · Inglewood | $392 | $1,237 | $66–$786 | B |
| Sherman Oaks Hospital shermanoakshospital.org · Sherman Oaks | $392 | $1,237 | $66–$609 | B |
| Providence Holy Cross Medical Center providence.org · Mission Hills | $481 | $1,374 | $353–$4,619 | C |
| Providence Cedars Sinai Tarzana Medical Center providence.org · Tarzana | $503 | $1,436 | $353–$6,483 | C |
| Northridge Hospital Medical Center chisaintjosephhealth.org · Northridge | $538 | $1,928 | $53–$7,773 | C |
| Memorialcare Long Beach Medical Center memorialcare.org · Long Beach | $750–$6,625 varies | $6,625 | $257–$2,465 | C |
| Valley Presbyterian Hospital valleypres.org · Van Nuys | $771–$1,542 varies | $771 | $193–$2,112 | B |
| Saint John's Health Center providence.org · Santa Monica | $867 | $2,478 | $353–$6,790 | C |
| Kaiser Foundation Hospital - Woodland Hills healthy.kaiserpermanente.org · Woodland Hills | $952 | $1,830 | $293–$871 | B |
| Kaiser Foundation Hospital - Downey healthy.kaiserpermanente.org · Downey | $952 | $1,830 | $293–$871 | B |
| Kaiser Foundation Hospital - South Bay healthy.kaiserpermanente.org · Harbor City | $952 | $1,830 | $293–$871 | B |
| Kaiser Foundation Hospital - West La healthy.kaiserpermanente.org · Los Angeles | $952 | $1,830 | $293–$871 | B |
| Pih Health Downey Hospital healthy.kaiserpermanente.org · Downey | $952 | $1,830 | $293–$871 | B |
| Kaiser Foundation Hospital - Baldwin Park healthy.kaiserpermanente.org · Baldwin Park | $952 | $1,830 | $293–$871 | B |
| Usc Verdugo Hills Hospital methodisthospital.org · Glendale | $1,038–$1,557 varies | $1,038 | $268–$4,397 | C |
| Usc Arcadia Hospital methodisthospital.org · Arcadia | $1,092 | $3,121 | $377–$10,420 | C |
| Monterey Park Hospital ahmchealth.com · Monterey Park | $1,276 | $1,276 | $1–$40,000 | C |
| Memorial Hospital of Gardena memorialhospitalgardena.com · Gardena | $1,340 | $1,340 | $60–$3,153 | C |
| East Los Angeles Doctors Hospital eladoctorshospital.com · Los Angeles | $1,340 | $1,340 | $60–$3,153 | C |
| Coast Plaza Hospital coastplazahospital.com · Norwalk | $1,340 | $1,340 | $60–$3,153 | C |
| Garfield Medical Center ahmchealth.com · Monterey Park | $1,353–$1,813 varies | $1,353 | $1–$3,578 | D |
| Antelope Valley Hospital avmc.org · Lancaster | $1,848–$7,500 varies | $1,849 | $393–$1,700 | D |
| Cedars-sinai Medical Center cedars-sinai.org · Los Angeles | $1,885–$2,451 varies | $2,900 | $368–$22,787 | C |
| Keck Hospital of Usc methodisthospital.org · Los Angeles | $4,361–$6,542 varies | $4,361 | $395–$4,451 | C |
| Whittier Hospital Medical Center ahmchealth.com · Whittier | not published | — | $1–$32,500 | F |
| Lac/harbor-ucla Med Center dhs.lacounty.gov · Torrance | not published | $809 | $47–$809 | F |
| Los Angeles General Medical Center dhs.lacounty.gov · Los Angeles | not published | $809 | $47–$809 | F |
| Lac/rancho Los Amigos National Rehabilitation Ctr dhs.lacounty.gov · Downey | not published | $809 | $47–$809 | F |
| Lac/olive View-ucla Medical Center dhs.lacounty.gov · Sylmar | not published | $809 | $47–$809 | F |
| St Mary Medical Center chisaintjosephhealth.org · Long Beach | not published | — | $53–$10,893 | D |
| Glendale Mem Hospital & Hlth Center chisaintjosephhealth.org · Glendale | not published | — | $82–$4,386 | C |
| Mission Community Hospital mountainstar.com · Panorama City | not published | — | $278–$2,645 | C |
| Ronald Reagan Ucla Medical Center uclahealth.org · Los Angeles | not published | — | $370–$1,133 | F |
| Ucla West Valley Medical Center uclahealth.org · West Hills | not published | — | $375–$900 | F |
| Santa Monica - Ucla Med Ctr & Orthopaedic Hospital uclahealth.org · Santa Monica | not published | — | $375–$1,133 | F |
| Uci Health-lakewood ucihealth.org · Lakewood | not published | — | $395–$8,064 | C |
| Pomona Valley Hospital Medical Center pvhmc.org · Pomona | not published | — | $813–$3,925 | C |
| Hollywood Presbyterian Medical Center hollywoodpresbyterian.com · Los Angeles | not published | — | $848 | F |
What these three numbers mean
Self-pay price is what the hospital says it charges someone paying directly. It is the number to ask for by name. List price is the undiscounted charge almost nobody pays. Insurers pay is the range of procedure-specific negotiated rates in the file — useful mainly to see whether the self-pay price is above or below what insurers get.
Some hospitals attach one flat rate to nearly their whole price list. Those are excluded here, because a number identical for a colonoscopy and a blood test says nothing about either. More on that →
Billing code CPT 20610 —
Joint injection (major joint). Every price on this page is read from the hospital's
own published file; open a hospital to see which file and when it was read.