Los Angeles → Hip or knee replacement
Hip or knee replacement in Los Angeles
Across 6 of 48 hospitals, the self-pay price runs from $18,311 to $81,441 — 4.4× the price for the same billing code.
| Hospital | Self-pay price | List price | Insurers pay | Publishes |
|---|---|---|---|---|
| San Dimas Community Hospital sandimashospital.com · San Dimas | $18,311 | — | $18,043–$33,181 | B |
| Encino Hospital Medical Center encinomed.org · Encino | $18,491 | — | $18,491–$33,506 | B |
| Sherman Oaks Hospital shermanoakshospital.org · Sherman Oaks | $18,532 | — | $18,532–$33,581 | B |
| Centinela Hospital Medical Center centinelamed.com · Inglewood | $20,085 | — | $7,650–$36,394 | B |
| Valley Presbyterian Hospital valleypres.org · Van Nuys | $21,374 from a self-pay payer row | — | $20,946–$30,530 | B |
| Casa Colina Hospital casacolina.org · Pomona | $81,441 | $79,069 | $16,495–$72,744 | C |
| Whittier Hospital Medical Center ahmchealth.com · Whittier | not published | — | $416–$72,787 | F |
| San Gabriel Valley Medical Center ahmchealth.com · San Gabriel | not published | — | $416–$60,385 | D |
| Monterey Park Hospital ahmchealth.com · Monterey Park | not published | — | $720–$37,591 | C |
| Greater El Monte Community Hospital ahmchealth.com · South El Monte | not published | — | $725–$36,907 | D |
| Garfield Medical Center ahmchealth.com · Monterey Park | not published | — | $750–$36,916 | D |
| St Mary Medical Center chisaintjosephhealth.org · Long Beach | not published | — | $950–$34,090 | D |
| Northridge Hospital Medical Center chisaintjosephhealth.org · Northridge | not published | — | $950–$26,997 | C |
| Alhambra Hospital Medical Center alhambrahospital.com · Alhambra | not published | — | $1,000–$35,713 | C |
| Mission Community Hospital mountainstar.com · Panorama City | not published | — | $1,075–$52,415 | C |
| Santa Monica - Ucla Med Ctr & Orthopaedic Hospital uclahealth.org · Santa Monica | not published | — | $2,175–$48,081 | F |
| Ronald Reagan Ucla Medical Center uclahealth.org · Los Angeles | not published | — | $2,175–$48,081 | F |
| Antelope Valley Hospital avmc.org · Lancaster | not published | — | $2,207–$30,716 | D |
| Usc Arcadia Hospital methodisthospital.org · Arcadia | not published | — | $2,800–$33,274 | C |
| Kaiser Foundation Hospital - Baldwin Park healthy.kaiserpermanente.org · Baldwin Park | not published | — | $3,860–$53,134 | B |
| Kaiser Foundation Hospital - Woodland Hills healthy.kaiserpermanente.org · Woodland Hills | not published | — | $3,860–$53,134 | B |
| Kaiser Foundation Hospital - Downey healthy.kaiserpermanente.org · Downey | not published | — | $3,860–$53,134 | B |
| Kaiser Foundation Hospital - South Bay healthy.kaiserpermanente.org · Harbor City | not published | — | $3,860–$53,134 | B |
| Kaiser Foundation Hospital - West La healthy.kaiserpermanente.org · Los Angeles | not published | — | $3,860–$53,134 | B |
| Pih Health Downey Hospital healthy.kaiserpermanente.org · Downey | not published | — | $3,860–$53,134 | B |
| Glendale Mem Hospital & Hlth Center chisaintjosephhealth.org · Glendale | not published | — | $7,773–$22,836 | C |
| Providence Holy Cross Medical Center providence.org · Mission Hills | not published | — | $14,157–$130,383 | C |
| Hollywood Presbyterian Medical Center hollywoodpresbyterian.com · Los Angeles | not published | — | $15,827–$87,670 | F |
| Coast Plaza Hospital coastplazahospital.com · Norwalk | not published | — | $18,530–$38,207 | C |
| Saint John's Health Center providence.org · Santa Monica | not published | — | $18,593–$45,827 | C |
| Usc Verdugo Hills Hospital methodisthospital.org · Glendale | not published | — | $18,770–$69,805 | C |
| Memorial Hospital of Gardena memorialhospitalgardena.com · Gardena | not published | — | $19,182–$39,551 | C |
| Providence Cedars Sinai Tarzana Medical Center providence.org · Tarzana | not published | — | $19,231–$130,383 | C |
| Providence Little Co of Mary Med Ctr San Pedro providence.org · San Pedro | not published | — | $19,344–$130,383 | C |
| Torrance Memorial Medical Center providence.org · Torrance | not published | — | $19,654–$130,383 | C |
| Providence Little Company of Mary Med Ctr Torrance providence.org · Torrance | not published | — | $19,654–$130,383 | C |
| East Los Angeles Doctors Hospital eladoctorshospital.com · Los Angeles | not published | — | $20,435–$42,134 | C |
| Memorialcare Long Beach Medical Center memorialcare.org · Long Beach | not published | — | $20,512–$71,128 | C |
| Cedars-sinai Medical Center cedars-sinai.org · Los Angeles | not published | — | $22,065–$77,347 | C |
| Martin Luther King, Jr. Community Hospital mlkcommunityhospital.org · Los Angeles | not published | — | $23,712–$32,003 | C |
| Keck Hospital of Usc methodisthospital.org · Los Angeles | not published | — | $23,727–$85,344 | C |
| Uci Health-lakewood ucihealth.org · Lakewood | not published | — | $28,296–$215,960 | C |
| Ucla West Valley Medical Center uclahealth.org · West Hills | not published | — | $28,362–$106,210 | F |
| Pomona Valley Hospital Medical Center pvhmc.org · Pomona | not published | — | $33,070–$60,668 | C |
| Los Angeles General Medical Center dhs.lacounty.gov · Los Angeles | not published | — | $38,852–$69,933 | F |
| Lac/harbor-ucla Med Center dhs.lacounty.gov · Torrance | not published | — | $38,980–$70,164 | F |
| Lac/olive View-ucla Medical Center dhs.lacounty.gov · Sylmar | not published | — | $42,459–$76,427 | F |
| Lac/rancho Los Amigos National Rehabilitation Ctr dhs.lacounty.gov · Downey | not published | — | $74,983–$134,970 | F |
What these three numbers mean
Self-pay price is what the hospital says it charges someone paying directly. It is the number to ask for by name. List price is the undiscounted charge almost nobody pays. Insurers pay is the range of procedure-specific negotiated rates in the file — useful mainly to see whether the self-pay price is above or below what insurers get.
Some hospitals attach one flat rate to nearly their whole price list. Those are excluded here, because a number identical for a colonoscopy and a blood test says nothing about either. More on that →
Billing code MS-DRG 470 —
Major joint replacement (hip/knee), no MCC. Every price on this page is read from the hospital's
own published file; open a hospital to see which file and when it was read.