Los Angeles → Hernia repair
Hernia repair in Los Angeles
We are still reading 3 price files in Los Angeles. Prices appear here as they finish — nothing below means we have not read them yet, not that the hospitals publish nothing.
For scale: Medicare pays hospitals about $3,658 for this as an outpatient service — the 2026 national rate, before local wage adjustment.
These prices are not directly comparable
Hospitals bill this one at different levels. One may publish a single operating-room line while another publishes the whole surgical episode — both honest, both under the same billing code. So the figures below are what each hospital publishes, not a like-for-like comparison, and we do not compute a "cheapest" from them. Why →
| Hospital | Self-pay price | List price | Insurers pay | Publishes |
|---|---|---|---|---|
| Providence Cedars Sinai Tarzana Medical Center providence.org · Tarzana | $1,561 | $4,459 | $2,160–$11,827 | C |
| Providence Little Co of Mary Med Ctr San Pedro providence.org · San Pedro | $1,767 | $5,049 | $2,160–$20,717 | C |
| Providence Little Company of Mary Med Ctr Torrance providence.org · Torrance | $1,767 | $5,049 | $2,160–$20,742 | C |
| Torrance Memorial Medical Center providence.org · Torrance | $1,767 | $5,049 | $2,160–$20,742 | C |
| Providence Holy Cross Medical Center providence.org · Mission Hills | $1,955 | $5,586 | $2,160–$11,827 | C |
| Saint John's Health Center providence.org · Santa Monica | $2,850 | $8,142 | $2,160–$12,557 | C |
| San Dimas Community Hospital sandimashospital.com · San Dimas | $4,582 | $22,204 | $493–$6,874 | B |
| Sherman Oaks Hospital shermanoakshospital.org · Sherman Oaks | $4,582 | $24,936 | $493–$7,103 | B |
| Centinela Hospital Medical Center centinelamed.com · Inglewood | $4,582 | $12,877 | $493–$9,165 | B |
| Encino Hospital Medical Center encinomed.org · Encino | $4,582 | $8,284 | $493–$6,874 | B |
| Valley Presbyterian Hospital valleypres.org · Van Nuys | $4,605 from a self-pay payer row | — | $2,705–$9,223 | B |
| Cedars-sinai Medical Center cedars-sinai.org · Los Angeles | $6,652 | $10,234 | $17,188–$28,144 | C |
| Kaiser Foundation Hospital - Downey healthy.kaiserpermanente.org · Downey | $7,389 | $14,210 | $3,501–$10,413 | B |
| Kaiser Foundation Hospital - Woodland Hills healthy.kaiserpermanente.org · Woodland Hills | $7,389 | $14,210 | $3,501–$10,413 | B |
| Kaiser Foundation Hospital - South Bay healthy.kaiserpermanente.org · Harbor City | $7,389 | $14,210 | $3,501–$10,413 | B |
| Kaiser Foundation Hospital - West La healthy.kaiserpermanente.org · Los Angeles | $7,389 | $14,210 | $3,501–$10,413 | B |
| Pih Health Downey Hospital healthy.kaiserpermanente.org · Downey | $7,389 | $14,210 | $3,501–$10,413 | B |
| Kaiser Foundation Hospital - Baldwin Park healthy.kaiserpermanente.org · Baldwin Park | $7,389 | $14,210 | $3,501–$10,413 | B |
| Antelope Valley Hospital avmc.org · Lancaster | $8,053–$14,382 varies | $11,220 | $550–$11,655 | D |
| Pacifica Hospital of the Valley pacificahospital.com · Sun Valley | $18,765 | $18,765 | $2,565–$18,765 | C |
| Whittier Hospital Medical Center ahmchealth.com · Whittier | not published | — | $10–$16,117 | F |
| Monterey Park Hospital ahmchealth.com · Monterey Park | not published | — | $11–$40,000 | C |
| Los Angeles General Medical Center dhs.lacounty.gov · Los Angeles | not published | $10,399 | $99–$10,399 | F |
| Lac/harbor-ucla Med Center dhs.lacounty.gov · Torrance | not published | $10,399 | $99–$10,399 | F |
| Lac/olive View-ucla Medical Center dhs.lacounty.gov · Sylmar | not published | $10,399 | $99–$10,399 | F |
| Lac/rancho Los Amigos National Rehabilitation Ctr dhs.lacounty.gov · Downey | not published | $10,399 | $107–$10,399 | F |
| Alhambra Hospital Medical Center alhambrahospital.com · Alhambra | not published | — | $344–$15,631 | C |
| Martin Luther King, Jr. Community Hospital mlkcommunityhospital.org · Los Angeles | not published | — | $344–$5,756 | C |
| Coast Plaza Hospital coastplazahospital.com · Norwalk | not published | — | $351–$10,279 | C |
| Memorial Hospital of Gardena memorialhospitalgardena.com · Gardena | not published | — | $351–$8,645 | C |
| East Los Angeles Doctors Hospital eladoctorshospital.com · Los Angeles | not published | — | $351–$8,645 | C |
| St Mary Medical Center chisaintjosephhealth.org · Long Beach | not published | — | $395–$14,575 | D |
| Northridge Hospital Medical Center chisaintjosephhealth.org · Northridge | not published | — | $395–$10,365 | C |
| Glendale Mem Hospital & Hlth Center chisaintjosephhealth.org · Glendale | not published | — | $617–$7,079 | C |
| Memorialcare Long Beach Medical Center memorialcare.org · Long Beach | not published | — | $2,061–$18,097 | C |
| Mission Community Hospital mountainstar.com · Panorama City | not published | — | $2,320–$9,103 | C |
| Usc Verdugo Hills Hospital methodisthospital.org · Glendale | not published | — | $3,441–$7,918 | C |
| Ronald Reagan Ucla Medical Center uclahealth.org · Los Angeles | not published | — | $4,323–$13,216 | F |
| Ucla West Valley Medical Center uclahealth.org · West Hills | not published | — | $4,484–$10,762 | F |
| Santa Monica - Ucla Med Ctr & Orthopaedic Hospital uclahealth.org · Santa Monica | not published | — | $4,484–$13,216 | F |
| Uci Health-lakewood ucihealth.org · Lakewood | not published | — | $4,605–$12,839 | C |
| Keck Hospital of Usc methodisthospital.org · Los Angeles | not published | — | $4,605–$18,263 | C |
| Pomona Valley Hospital Medical Center pvhmc.org · Pomona | not published | — | $4,880–$6,528 | C |
| Hollywood Presbyterian Medical Center hollywoodpresbyterian.com · Los Angeles | not published | — | $5,831–$6,157 | F |
What these three numbers mean
Self-pay price is what the hospital says it charges someone paying directly. It is the number to ask for by name. List price is the undiscounted charge almost nobody pays. Insurers pay is the range of procedure-specific negotiated rates in the file — useful mainly to see whether the self-pay price is above or below what insurers get.
Some hospitals attach one flat rate to nearly their whole price list. Those are excluded here, because a number identical for a colonoscopy and a blood test says nothing about either. More on that →
Billing code CPT 49505 —
Inguinal hernia repair. Every price on this page is read from the hospital's
own published file; open a hospital to see which file and when it was read.