Los Angeles → Emergency room visit, moderate
Emergency room visit, moderate in Los Angeles
We are still reading 3 price files in Los Angeles. Prices appear here as they finish — nothing below means we have not read them yet, not that the hospitals publish nothing.
For scale: Medicare pays hospitals about $279 for this as an outpatient service — the 2026 national rate, before local wage adjustment.
These prices are not directly comparable
Hospitals bill this one at different levels. One may publish a single operating-room line while another publishes the whole surgical episode — both honest, both under the same billing code. So the figures below are what each hospital publishes, not a like-for-like comparison, and we do not compute a "cheapest" from them. Why →
| Hospital | Self-pay price | List price | Insurers pay | Publishes |
|---|---|---|---|---|
| Whittier Hospital Medical Center ahmchealth.com · Whittier | $99–$197 varies | $1,097 | $13–$3,353 | F |
| San Gabriel Valley Medical Center ahmchealth.com · San Gabriel | $248–$444 varies | $1,481 | $19–$3,809 | D |
| Catalina Island Medical Center catalinaislandmedicalcenter.org · Avalon | $306–$2,147 varies | $3,067 | $35–$3,067 | D |
| Encino Hospital Medical Center encinomed.org · Encino | $349 | $661 | $64–$524 | B |
| San Dimas Community Hospital sandimashospital.com · San Dimas | $349 | $2,284 | $64–$524 | B |
| Centinela Hospital Medical Center centinelamed.com · Inglewood | $349 | $1,800 | $64–$699 | B |
| Sherman Oaks Hospital shermanoakshospital.org · Sherman Oaks | $349 | $1,800 | $64–$542 | B |
| Northridge Hospital Medical Center chisaintjosephhealth.org · Northridge | $516 | $1,850 | $64–$7,529 | C |
| Torrance Memorial Medical Center providence.org · Torrance | $569 | $1,627 | $351–$751 | C |
| Providence Little Co of Mary Med Ctr San Pedro providence.org · San Pedro | $569 | $1,627 | $351–$751 | C |
| Providence Little Company of Mary Med Ctr Torrance providence.org · Torrance | $569 | $1,627 | $351–$751 | C |
| Saint John's Health Center providence.org · Santa Monica | $602 | $1,721 | $335–$751 | C |
| Glendale Mem Hospital & Hlth Center chisaintjosephhealth.org · Glendale | $647 | $1,985 | $64–$5,927 | C |
| Greater El Monte Community Hospital ahmchealth.com · South El Monte | $699–$978 varies | $978 | $13–$3,382 | D |
| Monterey Park Hospital ahmchealth.com · Monterey Park | $768–$1,144 varies | $1,144 | $13–$3,884 | C |
| Providence Cedars Sinai Tarzana Medical Center providence.org · Tarzana | $784 | $2,239 | $351–$751 | C |
| Alhambra Hospital Medical Center alhambrahospital.com · Alhambra | $824 | $824 | $45–$2,979 | C |
| Usc Arcadia Hospital methodisthospital.org · Arcadia | $863 | $2,465 | $288–$3,280 | C |
| Providence Holy Cross Medical Center providence.org · Mission Hills | $918 | $2,623 | $351–$751 | C |
| Martin Luther King, Jr. Community Hospital mlkcommunityhospital.org · Los Angeles | $1,137 | $5,983 | $45–$4,786 | C |
| St Mary Medical Center chisaintjosephhealth.org · Long Beach | $1,143 | $2,657 | $58–$12,480 | D |
| Kaiser Foundation Hospital - Woodland Hills healthy.kaiserpermanente.org · Woodland Hills | $1,208 | $2,323 | $590–$1,755 | B |
| Kaiser Foundation Hospital - Downey healthy.kaiserpermanente.org · Downey | $1,208 | $2,323 | $590–$1,755 | B |
| Kaiser Foundation Hospital - South Bay healthy.kaiserpermanente.org · Harbor City | $1,208 | $2,323 | $590–$1,755 | B |
| Kaiser Foundation Hospital - West La healthy.kaiserpermanente.org · Los Angeles | $1,208 | $2,323 | $590–$1,755 | B |
| Pih Health Downey Hospital healthy.kaiserpermanente.org · Downey | $1,208 | $2,323 | $590–$1,755 | B |
| Kaiser Foundation Hospital - Baldwin Park healthy.kaiserpermanente.org · Baldwin Park | $1,208 | $2,323 | $590–$1,755 | B |
| Uci Health-lakewood ucihealth.org · Lakewood | $1,224 | $3,059 | $351–$913 | C |
| Pacifica Hospital of the Valley pacificahospital.com · Sun Valley | $1,431 | $1,431 | $212–$1,431 | C |
| Garfield Medical Center ahmchealth.com · Monterey Park | $1,729 | $1,729 | $13–$4,058 | D |
| Memorial Hospital of Gardena memorialhospitalgardena.com · Gardena | $1,780 | $1,780 | $45–$1,424 | C |
| East Los Angeles Doctors Hospital eladoctorshospital.com · Los Angeles | $1,780 | $1,780 | $45–$1,424 | C |
| Coast Plaza Hospital coastplazahospital.com · Norwalk | $1,780 | $1,780 | $45–$1,424 | C |
| Valley Presbyterian Hospital valleypres.org · Van Nuys | $1,787 | $1,787 | $236–$1,678 | B |
| Antelope Valley Hospital avmc.org · Lancaster | $2,040–$2,081 varies | $2,040 | $349–$99,283 | D |
| Mission Community Hospital mountainstar.com · Panorama City | $2,049 | $2,049 | $458–$3,615 | C |
| Usc Verdugo Hills Hospital methodisthospital.org · Glendale | $2,176 | $2,176 | $351–$541 | C |
| Memorialcare Long Beach Medical Center memorialcare.org · Long Beach | $2,498 | $2,498 | $228–$1,129 | C |
| Cedars-sinai Medical Center cedars-sinai.org · Los Angeles | $5,680 | $8,739 | $345–$5,938 | C |
| Lac/harbor-ucla Med Center dhs.lacounty.gov · Torrance | not published | $1,426 | $50–$1,426 | F |
| Los Angeles General Medical Center dhs.lacounty.gov · Los Angeles | not published | $1,426 | $50–$1,426 | F |
| Lac/olive View-ucla Medical Center dhs.lacounty.gov · Sylmar | not published | $1,426 | $50–$1,426 | F |
| Lac/rancho Los Amigos National Rehabilitation Ctr dhs.lacounty.gov · Downey | not published | — | $71–$121 | F |
| Pomona Valley Hospital Medical Center pvhmc.org · Pomona | not published | — | $1,447–$1,901 | C |
| Hollywood Presbyterian Medical Center hollywoodpresbyterian.com · Los Angeles | not published | — | $1,693–$2,826 | F |
What these three numbers mean
Self-pay price is what the hospital says it charges someone paying directly. It is the number to ask for by name. List price is the undiscounted charge almost nobody pays. Insurers pay is the range of procedure-specific negotiated rates in the file — useful mainly to see whether the self-pay price is above or below what insurers get.
Some hospitals attach one flat rate to nearly their whole price list. Those are excluded here, because a number identical for a colonoscopy and a blood test says nothing about either. More on that →
Billing code CPT 99283 —
Emergency department visit, moderate. Every price on this page is read from the hospital's
own published file; open a hospital to see which file and when it was read.