Los Angeles → Echocardiogram (heart ultrasound)
Echocardiogram (heart ultrasound) in Los Angeles
Across 30 of 44 hospitals, the self-pay price runs from $566 to $6,767 — 12.0× the price for the same billing code.
For scale: Medicare pays hospitals about $558 for this as an outpatient service — the 2026 national rate, before local wage adjustment.
| Hospital | Self-pay price | List price | Insurers pay | Publishes |
|---|---|---|---|---|
| Whittier Hospital Medical Center ahmchealth.com · Whittier | $348–$696 varies | $3,868 | $155–$3,868 | F |
| Pomona Valley Hospital Medical Center pvhmc.org · Pomona | $566 | — | $1,471–$1,931 | C |
| San Dimas Community Hospital sandimashospital.com · San Dimas | $699 | $4,330 | $177–$1,523 | B |
| Centinela Hospital Medical Center centinelamed.com · Inglewood | $699 | $3,219 | $177–$1,399 | B |
| Saint John's Health Center providence.org · Santa Monica | $1,374 | $3,927 | $703–$2,391 | C |
| San Gabriel Valley Medical Center ahmchealth.com · San Gabriel | $1,530 | $5,101 | $221–$5,101 | D |
| Usc Arcadia Hospital methodisthospital.org · Arcadia | $1,580 | $4,513 | $647–$4,513 | C |
| Memorialcare Long Beach Medical Center memorialcare.org · Long Beach | $1,631–$6,685 varies | $6,685 | $457–$2,920 | C |
| Martin Luther King, Jr. Community Hospital mlkcommunityhospital.org · Los Angeles | $1,663–$1,713 varies | $8,753 | $58–$7,213 | C |
| Providence Cedars Sinai Tarzana Medical Center providence.org · Tarzana | $1,836 | $5,245 | $703–$2,391 | C |
| Torrance Memorial Medical Center providence.org · Torrance | $1,978 | $5,650 | $703–$2,391 | C |
| Providence Little Co of Mary Med Ctr San Pedro providence.org · San Pedro | $1,978 | $5,650 | $703–$2,391 | C |
| Providence Little Company of Mary Med Ctr Torrance providence.org · Torrance | $1,978 | $5,650 | $703–$2,391 | C |
| Northridge Hospital Medical Center chisaintjosephhealth.org · Northridge | $2,117 | $7,589 | $240–$7,589 | C |
| St Mary Medical Center chisaintjosephhealth.org · Long Beach | $2,267 | $5,271 | $216–$6,343 | D |
| Providence Holy Cross Medical Center providence.org · Mission Hills | $2,338 | $6,680 | $703–$2,391 | C |
| Valley Presbyterian Hospital valleypres.org · Van Nuys | $2,533 | $2,533 | $633–$2,280 | B |
| Glendale Mem Hospital & Hlth Center chisaintjosephhealth.org · Glendale | $2,567 | $7,875 | $240–$11,526 | C |
| Greater El Monte Community Hospital ahmchealth.com · South El Monte | $2,634–$3,043 varies | $2,634 | $20–$3,043 | D |
| Kaiser Foundation Hospital - Woodland Hills healthy.kaiserpermanente.org · Woodland Hills | $2,688 | $5,170 | — | B |
| Kaiser Foundation Hospital - Downey healthy.kaiserpermanente.org · Downey | $2,688 | $5,170 | — | B |
| Kaiser Foundation Hospital - South Bay healthy.kaiserpermanente.org · Harbor City | $2,688 | $5,170 | — | B |
| Kaiser Foundation Hospital - West La healthy.kaiserpermanente.org · Los Angeles | $2,688 | $5,170 | — | B |
| Pih Health Downey Hospital healthy.kaiserpermanente.org · Downey | $2,688 | $5,170 | — | B |
| Kaiser Foundation Hospital - Baldwin Park healthy.kaiserpermanente.org · Baldwin Park | $2,688 | $5,170 | — | B |
| Antelope Valley Hospital avmc.org · Lancaster | $3,032–$3,065 varies | $3,032 | $359–$1,049 | D |
| Monterey Park Hospital ahmchealth.com · Monterey Park | $3,042–$5,298 varies | $3,042 | $204–$5,298 | C |
| Uci Health-lakewood ucihealth.org · Lakewood | $3,382 | $8,454 | $703–$1,827 | C |
| Mission Community Hospital mountainstar.com · Panorama City | $3,481 | $3,481 | $795–$1,293 | C |
| Garfield Medical Center ahmchealth.com · Monterey Park | $4,514 | $4,514 | $240–$4,514 | D |
| Memorial Hospital of Gardena memorialhospitalgardena.com · Gardena | $4,701 | $4,701 | $245–$3,761 | C |
| East Los Angeles Doctors Hospital eladoctorshospital.com · Los Angeles | $4,701 | $4,701 | $245–$3,761 | C |
| Coast Plaza Hospital coastplazahospital.com · Norwalk | $4,701 | $4,701 | $245–$3,761 | C |
| Cedars-sinai Medical Center cedars-sinai.org · Los Angeles | $5,278–$6,863 varies | $8,121 | $683–$3,320 | C |
| Alhambra Hospital Medical Center alhambrahospital.com · Alhambra | $5,542 | $5,542 | $240–$5,542 | C |
| Keck Hospital of Usc methodisthospital.org · Los Angeles | $6,109 | $6,109 | $703–$2,086 | C |
| Usc Verdugo Hills Hospital methodisthospital.org · Glendale | $6,767 | $6,767 | $703–$1,753 | C |
| Lac/rancho Los Amigos National Rehabilitation Ctr dhs.lacounty.gov · Downey | not published | $1,710 | $70–$1,710 | F |
| Lac/harbor-ucla Med Center dhs.lacounty.gov · Torrance | not published | $1,710 | $70–$1,710 | F |
| Los Angeles General Medical Center dhs.lacounty.gov · Los Angeles | not published | $1,710 | $70–$1,710 | F |
| Lac/olive View-ucla Medical Center dhs.lacounty.gov · Sylmar | not published | $1,710 | $70–$1,710 | F |
| Ronald Reagan Ucla Medical Center uclahealth.org · Los Angeles | not published | — | $240–$2,017 | F |
| Santa Monica - Ucla Med Ctr & Orthopaedic Hospital uclahealth.org · Santa Monica | not published | — | $240–$2,017 | F |
| Ucla West Valley Medical Center uclahealth.org · West Hills | not published | — | $240–$1,672 | F |
What these three numbers mean
Self-pay price is what the hospital says it charges someone paying directly. It is the number to ask for by name. List price is the undiscounted charge almost nobody pays. Insurers pay is the range of procedure-specific negotiated rates in the file — useful mainly to see whether the self-pay price is above or below what insurers get.
Some hospitals attach one flat rate to nearly their whole price list. Those are excluded here, because a number identical for a colonoscopy and a blood test says nothing about either. More on that →
Billing code CPT 93306 —
Echocardiogram complete. Every price on this page is read from the hospital's
own published file; open a hospital to see which file and when it was read.