Los Angeles → Draining an abscess
Draining an abscess in Los Angeles
We are still reading 3 price files in Los Angeles. Prices appear here as they finish — nothing below means we have not read them yet, not that the hospitals publish nothing.
For scale: Medicare pays hospitals about $205 for this as an outpatient service — the 2026 national rate, before local wage adjustment.
These prices are not directly comparable
Hospitals bill this one at different levels. One may publish a single operating-room line while another publishes the whole surgical episode — both honest, both under the same billing code. So the figures below are what each hospital publishes, not a like-for-like comparison, and we do not compute a "cheapest" from them. Why →
| Hospital | Self-pay price | List price | Insurers pay | Publishes |
|---|---|---|---|---|
| Providence Cedars Sinai Tarzana Medical Center providence.org · Tarzana | $157 | $448 | $203–$5,446 | C |
| Providence Holy Cross Medical Center providence.org · Mission Hills | $189 | $540 | $203–$3,757 | C |
| Martin Luther King, Jr. Community Hospital mlkcommunityhospital.org · Los Angeles | $196 | $1,032 | $89–$1,156 | C |
| Catalina Island Medical Center catalinaislandmedicalcenter.org · Avalon | $209–$462 varies | $360 | $15–$660 | D |
| Encino Hospital Medical Center encinomed.org · Encino | $256 | $882 | $61–$385 | B |
| San Dimas Community Hospital sandimashospital.com · San Dimas | $256 | $1,337 | $61–$385 | B |
| Centinela Hospital Medical Center centinelamed.com · Inglewood | $256 | $898 | $61–$514 | B |
| Sherman Oaks Hospital shermanoakshospital.org · Sherman Oaks | $256 | $917 | $61–$398 | B |
| Glendale Mem Hospital & Hlth Center chisaintjosephhealth.org · Glendale | $266 | $816 | $76–$4,386 | C |
| Torrance Memorial Medical Center providence.org · Torrance | $276 | $788 | $258–$3,816 | C |
| Providence Little Co of Mary Med Ctr San Pedro providence.org · San Pedro | $276 | $788 | $258–$3,664 | C |
| Providence Little Company of Mary Med Ctr Torrance providence.org · Torrance | $276 | $788 | $258–$3,816 | C |
| Casa Colina Hospital casacolina.org · Pomona | $335 | $542 | $61–$2,530 | C |
| Northridge Hospital Medical Center chisaintjosephhealth.org · Northridge | $367 | $1,314 | $49–$6,040 | C |
| St Mary Medical Center chisaintjosephhealth.org · Long Beach | $396 | $920 | $49–$8,463 | D |
| Pacifica Hospital of the Valley pacificahospital.com · Sun Valley | $458 | $458 | $148–$458 | C |
| Kaiser Foundation Hospital - Downey healthy.kaiserpermanente.org · Downey | $468 | $900 | $197–$586 | B |
| Kaiser Foundation Hospital - South Bay healthy.kaiserpermanente.org · Harbor City | $468 | $900 | $197–$586 | B |
| Kaiser Foundation Hospital - West La healthy.kaiserpermanente.org · Los Angeles | $468 | $900 | $197–$586 | B |
| Pih Health Downey Hospital healthy.kaiserpermanente.org · Downey | $468 | $900 | $197–$586 | B |
| Kaiser Foundation Hospital - Woodland Hills healthy.kaiserpermanente.org · Woodland Hills | $468 | $900 | $197–$586 | B |
| Kaiser Foundation Hospital - Baldwin Park healthy.kaiserpermanente.org · Baldwin Park | $468 | $900 | $197–$586 | B |
| Saint John's Health Center providence.org · Santa Monica | $473 | $1,352 | $245–$5,559 | C |
| Memorial Hospital of Gardena memorialhospitalgardena.com · Gardena | $474–$498 varies | $498 | $111–$2,428 | C |
| Coast Plaza Hospital coastplazahospital.com · Norwalk | $474–$498 varies | $498 | $111–$2,428 | C |
| East Los Angeles Doctors Hospital eladoctorshospital.com · Los Angeles | $498 | $498 | $111–$2,428 | C |
| Memorialcare Long Beach Medical Center memorialcare.org · Long Beach | $505–$3,230 varies | $3,230 | $61–$2,212 | C |
| Valley Presbyterian Hospital valleypres.org · Van Nuys | $511 | $511 | $128–$1,683 | B |
| Garfield Medical Center ahmchealth.com · Monterey Park | $689–$1,259 varies | $689 | $1–$3,578 | D |
| Usc Verdugo Hills Hospital methodisthospital.org · Glendale | $720 | $720 | $250–$4,397 | C |
| Monterey Park Hospital ahmchealth.com · Monterey Park | $749 | $749 | $1–$40,000 | C |
| Cedars-sinai Medical Center cedars-sinai.org · Los Angeles | $1,016–$1,321 varies | $1,563 | $247–$15,354 | C |
| Usc Arcadia Hospital methodisthospital.org · Arcadia | $1,040 | $2,970 | $210–$10,420 | C |
| Antelope Valley Hospital avmc.org · Lancaster | $1,175–$1,208 varies | $1,175 | $257–$1,700 | D |
| Keck Hospital of Usc methodisthospital.org · Los Angeles | $1,584 | $1,584 | $258–$2,966 | C |
| Whittier Hospital Medical Center ahmchealth.com · Whittier | not published | — | $1–$30,000 | F |
| Alhambra Hospital Medical Center alhambrahospital.com · Alhambra | not published | — | $42–$14,288 | C |
| Lac/harbor-ucla Med Center dhs.lacounty.gov · Torrance | not published | $639 | $61–$639 | F |
| Los Angeles General Medical Center dhs.lacounty.gov · Los Angeles | not published | $639 | $61–$639 | F |
| Lac/olive View-ucla Medical Center dhs.lacounty.gov · Sylmar | not published | $639 | $61–$639 | F |
| Lac/rancho Los Amigos National Rehabilitation Ctr dhs.lacounty.gov · Downey | not published | $639 | $66–$639 | F |
| Mission Community Hospital mountainstar.com · Panorama City | not published | — | $90–$2,645 | C |
| Ronald Reagan Ucla Medical Center uclahealth.org · Los Angeles | not published | — | $250–$741 | F |
| Santa Monica - Ucla Med Ctr & Orthopaedic Hospital uclahealth.org · Santa Monica | not published | — | $252–$741 | F |
| Ucla West Valley Medical Center uclahealth.org · West Hills | not published | — | $252–$606 | F |
| Uci Health-lakewood ucihealth.org · Lakewood | not published | — | $258–$8,064 | C |
| Pomona Valley Hospital Medical Center pvhmc.org · Pomona | not published | — | $490–$2,002 | C |
| Hollywood Presbyterian Medical Center hollywoodpresbyterian.com · Los Angeles | not published | — | $848 | F |
What these three numbers mean
Self-pay price is what the hospital says it charges someone paying directly. It is the number to ask for by name. List price is the undiscounted charge almost nobody pays. Insurers pay is the range of procedure-specific negotiated rates in the file — useful mainly to see whether the self-pay price is above or below what insurers get.
Some hospitals attach one flat rate to nearly their whole price list. Those are excluded here, because a number identical for a colonoscopy and a blood test says nothing about either. More on that →
Billing code CPT 10060 —
Incision & drainage of abscess. Every price on this page is read from the hospital's
own published file; open a hospital to see which file and when it was read.