Los Angeles → CT scan of the head
CT scan of the head in Los Angeles
Across 30 of 49 hospitals, the self-pay price runs from $133 to $5,215 — 39.2× the price for the same billing code.
For scale: Medicare pays hospitals about $107 for this as an outpatient service — the 2026 national rate, before local wage adjustment.
| Hospital | Self-pay price | List price | Insurers pay | Publishes |
|---|---|---|---|---|
| Encino Hospital Medical Center encinomed.org · Encino | $133 | $2,818 | $94–$296 | B |
| San Dimas Community Hospital sandimashospital.com · San Dimas | $133 | $6,964 | $94–$855 | B |
| Centinela Hospital Medical Center centinelamed.com · Inglewood | $133 | $2,628 | $94–$296 | B |
| Sherman Oaks Hospital shermanoakshospital.org · Sherman Oaks | $133 | $4,207 | $94–$296 | B |
| St Mary Medical Center chisaintjosephhealth.org · Long Beach | $158–$1,584 varies | $3,683 | $92–$3,683 | D |
| Casa Colina Hospital casacolina.org · Pomona | $175 | $533 | $108–$453 | C |
| Catalina Island Medical Center catalinaislandmedicalcenter.org · Avalon | $218–$4,081 varies | $5,830 | $33–$5,830 | D |
| Providence Cedars Sinai Tarzana Medical Center providence.org · Tarzana | $318–$1,850 varies | $5,286 | $134–$842 | C |
| Pomona Valley Hospital Medical Center pvhmc.org · Pomona | $350 | — | $552–$2,570 | C |
| Greater El Monte Community Hospital ahmchealth.com · South El Monte | $408–$3,057 varies | $2,646 | $20–$3,057 | D |
| Providence Holy Cross Medical Center providence.org · Mission Hills | $483–$2,128 varies | $6,079 | $134–$808 | C |
| Whittier Hospital Medical Center ahmchealth.com · Whittier | $488–$976 varies | $5,420 | $29–$5,420 | F |
| Antelope Valley Hospital avmc.org · Lancaster | $623–$840 varies | $840 | $134–$743 | D |
| San Gabriel Valley Medical Center ahmchealth.com · San Gabriel | $966–$1,057 varies | $3,522 | $32–$3,522 | D |
| Pacifica Hospital of the Valley pacificahospital.com · Sun Valley | $1,235 | $1,235 | $82–$1,235 | C |
| Usc Arcadia Hospital methodisthospital.org · Arcadia | $1,404 | $4,010 | $128–$4,010 | C |
| Torrance Memorial Medical Center providence.org · Torrance | $1,428 | $4,079 | $134–$1,019 | C |
| Providence Little Co of Mary Med Ctr San Pedro providence.org · San Pedro | $1,428 | $4,079 | $134–$808 | C |
| Providence Little Company of Mary Med Ctr Torrance providence.org · Torrance | $1,428 | $4,079 | $134–$1,019 | C |
| Saint John's Health Center providence.org · Santa Monica | $1,532 | $4,378 | $134–$1,092 | C |
| Glendale Mem Hospital & Hlth Center chisaintjosephhealth.org · Glendale | $1,597 | $4,899 | $134–$3,919 | C |
| Northridge Hospital Medical Center chisaintjosephhealth.org · Northridge | $2,065 | $7,403 | $135–$7,403 | C |
| Kaiser Foundation Hospital - Woodland Hills healthy.kaiserpermanente.org · Woodland Hills | $2,288 | $4,400 | $96–$285 | B |
| Kaiser Foundation Hospital - Downey healthy.kaiserpermanente.org · Downey | $2,288 | $4,400 | $96–$285 | B |
| Kaiser Foundation Hospital - South Bay healthy.kaiserpermanente.org · Harbor City | $2,288 | $4,400 | $96–$285 | B |
| Kaiser Foundation Hospital - West La healthy.kaiserpermanente.org · Los Angeles | $2,288 | $4,400 | $96–$285 | B |
| Pih Health Downey Hospital healthy.kaiserpermanente.org · Downey | $2,288 | $4,400 | $96–$285 | B |
| Kaiser Foundation Hospital - Baldwin Park healthy.kaiserpermanente.org · Baldwin Park | $2,288 | $4,400 | $96–$285 | B |
| Garfield Medical Center ahmchealth.com · Monterey Park | $2,321–$7,230 varies | $7,230 | $32–$7,230 | D |
| Martin Luther King, Jr. Community Hospital mlkcommunityhospital.org · Los Angeles | $2,552 | $13,430 | $33–$10,744 | C |
| Monterey Park Hospital ahmchealth.com · Monterey Park | $3,302–$5,881 varies | $3,302 | $32–$5,881 | C |
| Alhambra Hospital Medical Center alhambrahospital.com · Alhambra | $3,386–$3,612 varies | $3,386 | $101–$3,612 | C |
| Valley Presbyterian Hospital valleypres.org · Van Nuys | $3,432 | $3,432 | $132–$3,089 | B |
| Uci Health-lakewood ucihealth.org · Lakewood | $3,771 | $9,427 | $134–$350 | C |
| Mission Community Hospital mountainstar.com · Panorama City | $3,895 | $3,895 | $169–$2,617 | C |
| Usc Verdugo Hills Hospital methodisthospital.org · Glendale | $3,968 | $3,968 | $134–$985 | C |
| Cedars-sinai Medical Center cedars-sinai.org · Los Angeles | $4,337–$5,638 varies | $6,672 | $132–$4,201 | C |
| Keck Hospital of Usc methodisthospital.org · Los Angeles | $4,582 | $4,582 | $134–$1,980 | C |
| Coast Plaza Hospital coastplazahospital.com · Norwalk | $4,675 | $4,675 | $103–$3,740 | C |
| Memorial Hospital of Gardena memorialhospitalgardena.com · Gardena | $4,675 | $4,675 | $103–$3,740 | C |
| East Los Angeles Doctors Hospital eladoctorshospital.com · Los Angeles | $4,675 | $4,675 | $103–$3,740 | C |
| Memorialcare Long Beach Medical Center memorialcare.org · Long Beach | $5,215 | $5,215 | $87–$2,393 | C |
| Lac/harbor-ucla Med Center dhs.lacounty.gov · Torrance | not published | $2,000 | $42–$2,000 | F |
| Los Angeles General Medical Center dhs.lacounty.gov · Los Angeles | not published | $2,000 | $42–$2,000 | F |
| Lac/rancho Los Amigos National Rehabilitation Ctr dhs.lacounty.gov · Downey | not published | $2,000 | $42–$2,000 | F |
| Lac/olive View-ucla Medical Center dhs.lacounty.gov · Sylmar | not published | $2,000 | $42–$2,000 | F |
| Ronald Reagan Ucla Medical Center uclahealth.org · Los Angeles | not published | — | $101–$386 | F |
| Santa Monica - Ucla Med Ctr & Orthopaedic Hospital uclahealth.org · Santa Monica | not published | — | $101–$386 | F |
| Ucla West Valley Medical Center uclahealth.org · West Hills | not published | — | $101–$324 | F |
What these three numbers mean
Self-pay price is what the hospital says it charges someone paying directly. It is the number to ask for by name. List price is the undiscounted charge almost nobody pays. Insurers pay is the range of procedure-specific negotiated rates in the file — useful mainly to see whether the self-pay price is above or below what insurers get.
Some hospitals attach one flat rate to nearly their whole price list. Those are excluded here, because a number identical for a colonoscopy and a blood test says nothing about either. More on that →
Billing code CPT 70450 —
CT head without contrast. Every price on this page is read from the hospital's
own published file; open a hospital to see which file and when it was read.