Los Angeles → CT scan of the chest
CT scan of the chest in Los Angeles
Across 32 of 49 hospitals, the self-pay price runs from $133 to $6,378 — 48.0× the price for the same billing code.
For scale: Medicare pays hospitals about $107 for this as an outpatient service — the 2026 national rate, before local wage adjustment.
| Hospital | Self-pay price | List price | Insurers pay | Publishes |
|---|---|---|---|---|
| San Dimas Community Hospital sandimashospital.com · San Dimas | $133 | $6,179 | $127–$1,070 | B |
| Sherman Oaks Hospital shermanoakshospital.org · Sherman Oaks | $133 | $1,942 | $133–$350 | B |
| Centinela Hospital Medical Center centinelamed.com · Inglewood | $133 | $2,628 | $133–$350 | B |
| Encino Hospital Medical Center encinomed.org · Encino | $133 | $4,173 | $133–$350 | B |
| St Mary Medical Center chisaintjosephhealth.org · Long Beach | $173–$1,469 varies | $3,417 | $100–$3,417 | D |
| Casa Colina Hospital casacolina.org · Pomona | $175 | $667 | $108–$583 | C |
| Catalina Island Medical Center catalinaislandmedicalcenter.org · Avalon | $279–$3,933 varies | $5,619 | $42–$5,619 | D |
| Whittier Hospital Medical Center ahmchealth.com · Whittier | $334–$669 varies | $3,715 | $37–$3,715 | F |
| Pomona Valley Hospital Medical Center pvhmc.org · Pomona | $350 | — | $552–$3,214 | C |
| Providence Holy Cross Medical Center providence.org · Mission Hills | $407–$1,420 varies | $4,058 | $134–$1,010 | C |
| Providence Cedars Sinai Tarzana Medical Center providence.org · Tarzana | $411–$1,432 varies | $4,092 | $134–$1,054 | C |
| Antelope Valley Hospital avmc.org · Lancaster | $595–$840 varies | $840 | $134–$743 | D |
| Northridge Hospital Medical Center chisaintjosephhealth.org · Northridge | $1,181 | $4,233 | $135–$4,233 | C |
| San Gabriel Valley Medical Center ahmchealth.com · San Gabriel | $1,340 | $4,467 | $40–$4,467 | D |
| Providence Little Co of Mary Med Ctr San Pedro providence.org · San Pedro | $1,533 | $4,379 | $134–$1,010 | C |
| Torrance Memorial Medical Center providence.org · Torrance | $1,533 | $4,379 | $134–$1,274 | C |
| Providence Little Company of Mary Med Ctr Torrance providence.org · Torrance | $1,533 | $4,379 | $134–$1,274 | C |
| Usc Arcadia Hospital methodisthospital.org · Arcadia | $1,538 | $4,394 | $128–$4,394 | C |
| Pacifica Hospital of the Valley pacificahospital.com · Sun Valley | $1,590 | $1,590 | $82–$1,590 | C |
| Glendale Mem Hospital & Hlth Center chisaintjosephhealth.org · Glendale | $1,674 | $5,136 | $134–$4,109 | C |
| Kaiser Foundation Hospital - Baldwin Park healthy.kaiserpermanente.org · Baldwin Park | $1,820 | $3,500 | $119–$355 | B |
| Pih Health Downey Hospital healthy.kaiserpermanente.org · Downey | $1,820 | $3,500 | $119–$355 | B |
| Kaiser Foundation Hospital - South Bay healthy.kaiserpermanente.org · Harbor City | $1,820 | $3,500 | $119–$355 | B |
| Kaiser Foundation Hospital - Downey healthy.kaiserpermanente.org · Downey | $1,820 | $3,500 | $119–$355 | B |
| Kaiser Foundation Hospital - West La healthy.kaiserpermanente.org · Los Angeles | $1,820 | $3,500 | $119–$355 | B |
| Kaiser Foundation Hospital - Woodland Hills healthy.kaiserpermanente.org · Woodland Hills | $1,820 | $3,500 | $119–$355 | B |
| Saint John's Health Center providence.org · Santa Monica | $2,067 | $5,906 | $134–$1,366 | C |
| Martin Luther King, Jr. Community Hospital mlkcommunityhospital.org · Los Angeles | $2,446 | $12,873 | $42–$10,298 | C |
| Greater El Monte Community Hospital ahmchealth.com · South El Monte | $2,615–$3,657 varies | $2,615 | $20–$3,657 | D |
| Uci Health-lakewood ucihealth.org · Lakewood | $2,833 | $7,083 | $134–$350 | C |
| Monterey Park Hospital ahmchealth.com · Monterey Park | $3,230 | $3,230 | $40–$3,230 | C |
| Usc Verdugo Hills Hospital methodisthospital.org · Glendale | $3,504 | $3,504 | $134–$1,232 | C |
| Mission Community Hospital mountainstar.com · Panorama City | $3,702 | $3,702 | $169–$2,617 | C |
| Valley Presbyterian Hospital valleypres.org · Van Nuys | $3,844–$4,077 varies | $3,943 | $132–$3,669 | B |
| Alhambra Hospital Medical Center alhambrahospital.com · Alhambra | $3,883 | $3,883 | $127–$3,883 | C |
| Cedars-sinai Medical Center cedars-sinai.org · Los Angeles | $4,337–$5,638 varies | $6,672 | $132–$4,201 | C |
| Keck Hospital of Usc methodisthospital.org · Los Angeles | $4,380 | $4,380 | $134–$2,476 | C |
| Memorial Hospital of Gardena memorialhospitalgardena.com · Gardena | $4,435 | $4,435 | $130–$3,548 | C |
| Coast Plaza Hospital coastplazahospital.com · Norwalk | $4,435 | $4,435 | $130–$3,548 | C |
| East Los Angeles Doctors Hospital eladoctorshospital.com · Los Angeles | $4,435 | $4,435 | $130–$3,548 | C |
| Memorialcare Long Beach Medical Center memorialcare.org · Long Beach | $5,768–$5,891 varies | $5,891 | $87–$2,993 | C |
| Garfield Medical Center ahmchealth.com · Monterey Park | $6,378 | $6,378 | $40–$6,378 | D |
| Lac/rancho Los Amigos National Rehabilitation Ctr dhs.lacounty.gov · Downey | not published | $1,490 | $53–$1,490 | F |
| Lac/harbor-ucla Med Center dhs.lacounty.gov · Torrance | not published | $1,490 | $53–$1,490 | F |
| Los Angeles General Medical Center dhs.lacounty.gov · Los Angeles | not published | $1,490 | $53–$1,490 | F |
| Lac/olive View-ucla Medical Center dhs.lacounty.gov · Sylmar | not published | $1,490 | $53–$1,490 | F |
| Ronald Reagan Ucla Medical Center uclahealth.org · Los Angeles | not published | — | $127–$386 | F |
| Ucla West Valley Medical Center uclahealth.org · West Hills | not published | — | $127–$324 | F |
| Santa Monica - Ucla Med Ctr & Orthopaedic Hospital uclahealth.org · Santa Monica | not published | — | $127–$386 | F |
What these three numbers mean
Self-pay price is what the hospital says it charges someone paying directly. It is the number to ask for by name. List price is the undiscounted charge almost nobody pays. Insurers pay is the range of procedure-specific negotiated rates in the file — useful mainly to see whether the self-pay price is above or below what insurers get.
Some hospitals attach one flat rate to nearly their whole price list. Those are excluded here, because a number identical for a colonoscopy and a blood test says nothing about either. More on that →
Billing code CPT 71250 —
CT chest without contrast. Every price on this page is read from the hospital's
own published file; open a hospital to see which file and when it was read.