Chicago → University of Illinois Hospital and Clinics
University of Illinois Hospital and Clinics
hospital.uillinois.edu · Chicago
D
Price transparency:
11 of 58 common services carry a self-pay price
11
services with a self-pay price
58
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $67–$1,133 varies | $1,619 | $31–$1,619 |
| Chest X-ray Chest X-ray, 2 views | $18–$243 varies | $347 | $8–$347 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $151–$5,889 varies | $8,413 | $70–$8,413 |
| CT scan of the chest CT chest without contrast | $89–$2,719 varies | $3,884 | $41–$3,884 |
| CT scan of the head CT head without contrast | $70–$2,281 varies | $3,259 | $32–$3,259 |
| CT scan of the pelvis CT pelvis with contrast | $95–$2,894 varies | $4,135 | $44–$4,135 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $118–$1,039 varies | $1,484 | $54–$2,385 |
| EKG (heart rhythm test) Electrocardiogram (ECG) | $26 | $86 | $12–$89 |
| MRI of the brain MRI brain without contrast | $121–$3,960 varies | $5,657 | $56–$5,657 |
| MRI of the brain, with and without contrast MRI brain with/without contrast | $190–$5,432 varies | $7,760 | $88–$7,760 |
| MRI of the knee MRI knee without contrast | $112–$3,959 varies | $5,656 | $52–$5,656 |
| MRI of the lower back MRI lumbar spine without contrast | $122–$4,003 varies | $5,718 | $57–$5,718 |
| Pregnancy ultrasound Ultrasound pregnancy | $82–$888 varies | $1,268 | $38–$1,268 |
| Screening mammogram Screening mammogram, bilateral | $64–$612 varies | $874 | $29–$874 |
| Sleep study Sleep study (polysomnography) | $203–$2,197 varies | $3,138 | $93–$3,531 |
| Transvaginal ultrasound Ultrasound transvaginal | $58–$657 varies | $810 | $26–$939 |
| X-ray of the lower back X-ray lower spine | $22–$638 varies | $912 | $10–$912 |
| X-ray of the shoulder X-ray shoulder | $16–$426 varies | $609 | $7–$609 |
| A1c diabetes blood test Hemoglobin A1c | $10–$118 varies | $169 | $4–$254 |
| Basic metabolic panel (blood test) Basic metabolic panel | $5–$166 varies | $237 | $4–$237 |
| Blood clotting time (PT/INR) Prothrombin time | $5–$81 varies | $116 | $3–$116 |
| Blood clotting time (PTT) Partial thromboplastin time | $5–$99 varies | $141 | $3–$141 |
| Cholesterol panel Lipid panel | $16–$291 varies | $70 | $4–$416 |
| Complete blood count (CBC) CBC with differential | $6–$194 varies | $277 | $4–$277 |
| Comprehensive metabolic panel (blood test) Comprehensive metabolic panel | $9–$368 varies | $526 | $4–$526 |
| Liver function blood test Hepatic function panel | $9–$188 varies | $269 | $4–$269 |
| PSA prostate blood test PSA (prostate screen) | $14–$310 varies | $79 | $4–$443 |
| Thyroid (TSH) blood test TSH (thyroid) | $11–$303 varies | $433 | $4–$433 |
| Urine test with microscope Urinalysis with microscopy | $5–$113 varies | $161 | $3–$161 |
| Cataract surgery with lens implant Cataract surgery w/ lens implant | $1,208 | $4,027 | $438–$4,027 |
| Colonoscopy Colonoscopy diagnostic | $329–$4,494 varies | $6,420 | $37–$12,040 |
| Colonoscopy with biopsy Colonoscopy w/ biopsy | $355–$4,893 varies | $6,990 | $168–$12,040 |
| Colonoscopy with polyp removal Colonoscopy w/ polyp removal | $447–$3,517 varies | $5,024 | $211–$12,040 |
| C-section delivery Cesarean section without CC/MCC | $35,496 | $50,708 | $708–$50,708 |
| Draining an abscess Incision & drainage of abscess | $180–$410 varies | $585 | $89–$5,766 |
| Emergency room visit, moderate Emergency department visit, moderate | $127–$732 varies | $1,045 | $48–$2,883 |
| Epidural steroid injection, lower back Epidural injection lumbar w/ imaging | $174–$1,345 varies | $1,922 | $82–$5,766 |
| Follow-up office visit Established patient office visit, 20-29 min | $116–$244 varies | $348 | $50–$387 |
| Gallbladder removal Gallbladder removal laparoscopic | $1,240 | $4,134 | $594–$4,134 |
| Hernia repair Inguinal hernia repair | $980 | $3,265 | $470–$3,265 |
| Hip or knee replacement Major joint replacement (hip/knee), no MCC | $66,926 | $95,608 | $708–$81,267 |
| Joint injection Joint injection (major joint) | $83–$771 varies | $1,101 | $39–$5,766 |
| Knee arthroscopy (meniscus) Knee arthroscopy w/ meniscectomy | $989 | $3,298 | $473–$4,179 |
| Laser treatment after cataract surgery YAG laser capsulotomy | $496–$1,247 varies | $1,781 | $250–$12,040 |
| Nerve root injection, lower back Transforaminal epidural, lumbar | $194–$1,261 varies | $1,802 | $91–$12,040 |
| New patient office visit New patient office visit, 30-44 min | $146–$249 varies | $356 | $54–$485 |
| Physical therapy session Physical therapy, therapeutic exercise | $51–$197 varies | $282 | $24–$2,385 |
| Prostate biopsy Prostate biopsy | $230–$1,345 varies | $1,922 | $109–$12,040 |
| Removal of a breast lump Excision of breast lesion | $774–$2,698 varies | $3,854 | $373–$12,040 |
| Shoulder arthroscopy Shoulder arthroscopy w/ decompression | $321 | $1,069 | $150–$4,435 |
| Stitches for a simple cut Simple wound repair | $82–$319 varies | $456 | $39–$5,766 |
| Therapy session, 60 minutes Psychotherapy, 60 minutes | $226–$274 varies | $391 | $76–$2,385 |
| Tonsil and adenoid removal (under 12) Tonsillectomy w/ adenoidectomy, under 12 | $513 | $1,710 | $249–$1,710 |
| Upper endoscopy Upper GI endoscopy diagnostic | $216–$2,660 varies | $2,552 | $103–$12,040 |
| Upper endoscopy with biopsy Upper GI endoscopy w/ biopsy | $243–$2,566 varies | $3,665 | $115–$12,040 |
| Vaginal delivery, full maternity care Vaginal delivery, global obstetric care | $4,470 | $14,901 | $1,300–$14,901 |
| Vaginal delivery (hospital stay) Vaginal delivery without CC/MCC | $22,770 | $32,528 | $708–$32,528 |
| Vasectomy Vasectomy | $401–$2,037 varies | $2,910 | $194–$12,040 |
Read from the file University of Illinois Hospital and Clinics publishes, last read 6 September 2026. We scanned 135599 rows to find these 58 procedures.