Philadelphia → Thomas Jefferson University Hospital
Thomas Jefferson University Hospital
jeffersonhealth.org · Philadelphia
B
Price transparency:
46 of 58 common services carry a self-pay price
46
services with a self-pay price
58
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $124 | $112 | $53–$537 |
| Chest X-ray Chest X-ray, 2 views | $103 | $615 | $19–$328 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $412 | $3,296 | $251–$2,103 |
| CT scan of the chest CT chest without contrast | $124 | $2,307 | $92–$1,091 |
| CT scan of the head CT head without contrast | $124 | $1,953 | $92–$843 |
| CT scan of the pelvis CT pelvis with contrast | $207 | $3,165 | $112–$1,284 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $646 | $3,798 | $128–$2,399 |
| EKG (heart rhythm test) Electrocardiogram (ECG) | billed by the doctor | — | $25–$602 |
| MRI of the brain MRI brain without contrast | $282 | $5,268 | $186–$2,403 |
| MRI of the brain, with and without contrast MRI brain with/without contrast | $412 | $5,511 | $294–$3,409 |
| MRI of the knee MRI knee without contrast | $282 | $5,268 | $186–$2,328 |
| MRI of the lower back MRI lumbar spine without contrast | $282 | $3,688 | $186–$2,166 |
| Pregnancy ultrasound Ultrasound pregnancy | $124 | $354 | $53–$1,169 |
| Screening mammogram Screening mammogram, bilateral | $109 | $207 | $82–$583 |
| Sleep study Sleep study (polysomnography) | $1,015 | $8,193 | $351–$5,858 |
| Transvaginal ultrasound Ultrasound transvaginal | $124 | $112 | $53–$550 |
| X-ray of the lower back X-ray lower spine | $124 | $813 | $29–$394 |
| X-ray of the shoulder X-ray shoulder | $103 | $711 | $21–$328 |
| A1c diabetes blood test Hemoglobin A1c | $11 | $149 | $7–$68 |
| Basic metabolic panel (blood test) Basic metabolic panel | $10 | $464 | $6–$59 |
| Blood clotting time (PT/INR) Prothrombin time | $5 | $4 | $3–$30 |
| Blood clotting time (PTT) Partial thromboplastin time | $7 | $249 | $4–$42 |
| Cholesterol panel Lipid panel | $15 | $404 | $9–$94 |
| Complete blood count (CBC) CBC with differential | $9 | $81 | $5–$54 |
| Comprehensive metabolic panel (blood test) Comprehensive metabolic panel | $12 | $864 | $7–$74 |
| Liver function blood test Hepatic function panel | $9 | $366 | $6–$57 |
| PSA prostate blood test PSA (prostate screen) | $21 | $278 | $13–$129 |
| Thyroid (TSH) blood test TSH (thyroid) | $19 | $423 | $12–$118 |
| Urine test with microscope Urinalysis with microscopy | $4 | $47 | $2–$22 |
| Cataract surgery with lens implant Cataract surgery w/ lens implant | not published | — | $783–$18,002 |
| Colonoscopy Colonoscopy diagnostic | $1,099 | $2,843 | $99–$6,300 |
| Colonoscopy with biopsy Colonoscopy w/ biopsy | $1,414 | $3,411 | $293–$6,300 |
| Colonoscopy with polyp removal Colonoscopy w/ polyp removal | $1,414 | $3,411 | $348–$8,609 |
| C-section delivery Cesarean section without CC/MCC | $11,850 | — | $7,328–$28,920 |
| Draining an abscess Incision & drainage of abscess | $237 | $805 | $31–$5,750 |
| Emergency room visit, moderate Emergency department visit, moderate | $323 | $2,435 | $96–$2,484 |
| Epidural steroid injection, lower back Epidural injection lumbar w/ imaging | $834 | $683 | $106–$5,750 |
| Follow-up office visit Established patient office visit, 20-29 min | billed by the doctor | $130 | $40–$167 |
| Gallbladder removal Gallbladder removal laparoscopic | not published | — | $1,009–$22,668 |
| Hernia repair Inguinal hernia repair | not published | — | $413–$12,000 |
| Hip or knee replacement Major joint replacement (hip/knee), no MCC | $23,104 | — | $14,844–$78,162 |
| Joint injection Joint injection (major joint) | $363 | $293 | $31–$5,750 |
| Knee arthroscopy (meniscus) Knee arthroscopy w/ meniscectomy | not published | — | $707–$12,000 |
| Laser treatment after cataract surgery YAG laser capsulotomy | not published | — | $208–$8,609 |
| Nerve root injection, lower back Transforaminal epidural, lumbar | $1,045 | $900 | $124–$5,750 |
| New patient office visit New patient office visit, 30-44 min | billed by the doctor | $247 | $52–$167 |
| Physical therapy session Physical therapy, therapeutic exercise | $34 | $149 | $32–$181 |
| Prostate biopsy Prostate biopsy | not published | $2,783 | $116–$8,609 |
| Removal of a breast lump Excision of breast lesion | $4,626 | $5,645 | $225–$10,200 |
| Shoulder arthroscopy Shoulder arthroscopy w/ decompression | not published | — | $5,332–$10,200 |
| Stitches for a simple cut Simple wound repair | $237 | $759 | $32–$5,750 |
| Therapy session, 60 minutes Psychotherapy, 60 minutes | $210 | $1,138 | $137 |
| Tonsil and adenoid removal (under 12) Tonsillectomy w/ adenoidectomy, under 12 | not published | — | $902–$10,200 |
| Upper endoscopy Upper GI endoscopy diagnostic | $1,072 | $2,601 | $163–$6,300 |
| Upper endoscopy with biopsy Upper GI endoscopy w/ biopsy | $1,072 | $895 | $193–$7,560 |
| Vaginal delivery, full maternity care Vaginal delivery, global obstetric care | not published | — | $2,322–$5,792 |
| Vaginal delivery (hospital stay) Vaginal delivery without CC/MCC | $8,549 | — | $5,279–$24,978 |
| Vasectomy Vasectomy | $2,470 | $2,011 | $193–$8,609 |
Read from the file Thomas Jefferson University Hospital publishes, last read 6 September 2026. We scanned 1016009 rows to find these 58 procedures.