Oklahoma City → Ssm Health St Anthony Hospital - Oklahoma City
Ssm Health St Anthony Hospital - Oklahoma City
ssmhealth.com · Oklahoma City
C
Price transparency:
23 of 58 common services carry a self-pay price
23
services with a self-pay price
58
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $1,131 | $2,057 | $101–$251 |
| Chest X-ray Chest X-ray, 2 views | $356 | $647 | $34–$209 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $3,708 | $6,742 | $325–$839 |
| CT scan of the chest CT chest without contrast | $2,683 | $4,879 | $101–$266 |
| CT scan of the head CT head without contrast | $1,925 | $3,500 | $99–$266 |
| CT scan of the pelvis CT pelvis with contrast | $2,863 | $5,205 | $169–$445 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $2,546 | $4,630 | $185–$1,314 |
| EKG (heart rhythm test) Electrocardiogram (ECG) | billed by the doctor | — | $22–$23 |
| MRI of the brain MRI brain without contrast | $2,390 | $4,346 | $190–$604 |
| MRI of the brain, with and without contrast MRI brain with/without contrast | $2,803 | $5,096 | $317–$893 |
| MRI of the knee MRI knee without contrast | $2,093 | $3,806 | $208–$574 |
| MRI of the lower back MRI lumbar spine without contrast | $2,132 | $3,876 | $182–$604 |
| Pregnancy ultrasound Ultrasound pregnancy | $587–$780 varies | $1,068 | $101–$251 |
| Screening mammogram Screening mammogram, bilateral | $173–$346 varies | $630 | $81–$203 |
| Sleep study Sleep study (polysomnography) | $4,859 | $8,835 | $730–$2,065 |
| Transvaginal ultrasound Ultrasound transvaginal | $752 | $1,367 | $101–$251 |
| X-ray of the lower back X-ray lower spine | $576 | $1,047 | $57–$251 |
| X-ray of the shoulder X-ray shoulder | $488 | $888 | $37–$209 |
| A1c diabetes blood test Hemoglobin A1c | $17–$122 varies | $221 | $7–$24 |
| Basic metabolic panel (blood test) Basic metabolic panel | $68–$253 varies | $460 | $6–$21 |
| Blood clotting time (PT/INR) Prothrombin time | $24–$110 varies | $54 | $3–$11 |
| Blood clotting time (PTT) Partial thromboplastin time | $8–$123 varies | $64 | $4–$15 |
| Cholesterol panel Lipid panel | $26–$400 varies | $727 | $13–$33 |
| Complete blood count (CBC) CBC with differential | $59–$167 varies | $304 | $5–$19 |
| Comprehensive metabolic panel (blood test) Comprehensive metabolic panel | $112–$537 varies | $977 | $8–$26 |
| Liver function blood test Hepatic function panel | $92–$436 varies | $792 | $6–$20 |
| PSA prostate blood test PSA (prostate screen) | $109–$199 varies | $362 | $18–$46 |
| Thyroid (TSH) blood test TSH (thyroid) | $80–$212 varies | $386 | $12–$42 |
| Urine test with microscope Urinalysis with microscopy | $54–$142 varies | $258 | $3–$8 |
| Cataract surgery with lens implant Cataract surgery w/ lens implant | not published | — | $814–$6,535 |
| Colonoscopy Colonoscopy diagnostic | not published | — | $279–$4,387 |
| Colonoscopy with biopsy Colonoscopy w/ biopsy | not published | — | $303–$4,387 |
| Colonoscopy with polyp removal Colonoscopy w/ polyp removal | not published | — | $383–$4,387 |
| C-section delivery Cesarean section without CC/MCC | not published | — | $7,602–$17,735 |
| Draining an abscess Incision & drainage of abscess | $744–$856 varies | $1,353 | $161–$4,387 |
| Emergency room visit, moderate Emergency department visit, moderate | $1,018 | $1,851 | $110–$656 |
| Epidural steroid injection, lower back Epidural injection lumbar w/ imaging | $852 | $1,550 | $152–$4,387 |
| Follow-up office visit Established patient office visit, 20-29 min | $481 | $875 | $101–$127 |
| Gallbladder removal Gallbladder removal laparoscopic | not published | — | $1,005–$14,536 |
| Hernia repair Inguinal hernia repair | not published | — | $796–$8,609 |
| Hip or knee replacement Major joint replacement (hip/knee), no MCC | not published | — | $15,838–$39,814 |
| Joint injection Joint injection (major joint) | $1,200–$1,380 varies | $2,182 | $69–$4,387 |
| Knee arthroscopy (meniscus) Knee arthroscopy w/ meniscectomy | $7,482–$13,579 varies | $24,689 | $826–$7,867 |
| Laser treatment after cataract surgery YAG laser capsulotomy | not published | — | $464–$4,387 |
| Nerve root injection, lower back Transforaminal epidural, lumbar | $2,947–$4,420 varies | $5,358 | $169–$4,387 |
| New patient office visit New patient office visit, 30-44 min | $481 | $875 | $126–$156 |
| Physical therapy session Physical therapy, therapeutic exercise | $66 | $120 | $28–$69 |
| Prostate biopsy Prostate biopsy | not published | — | $198–$4,387 |
| Removal of a breast lump Excision of breast lesion | $6,175 | $11,228 | $635–$9,414 |
| Shoulder arthroscopy Shoulder arthroscopy w/ decompression | $3,887 | $7,067 | $260–$2,891 |
| Stitches for a simple cut Simple wound repair | $622–$715 varies | $1,130 | $68–$4,387 |
| Therapy session, 60 minutes Psychotherapy, 60 minutes | $266–$321 varies | $484 | $171–$427 |
| Tonsil and adenoid removal (under 12) Tonsillectomy w/ adenoidectomy, under 12 | $3,703–$4,074 varies | $7,070 | $446–$14,234 |
| Upper endoscopy Upper GI endoscopy diagnostic | $1,090–$1,253 varies | $2,279 | $185–$4,387 |
| Upper endoscopy with biopsy Upper GI endoscopy w/ biopsy | $1,199 | $2,180 | $209–$4,387 |
| Vaginal delivery, full maternity care Vaginal delivery, global obstetric care | not published | — | $1,189–$4,387 |
| Vaginal delivery (hospital stay) Vaginal delivery without CC/MCC | not published | — | $5,352–$13,546 |
| Vasectomy Vasectomy | not published | — | $350–$5,026 |
Read from the file Ssm Health St Anthony Hospital - Oklahoma City publishes, last read 6 September 2026. We scanned 28051 rows to find these 58 procedures. 96 payer rows carried a percentage rather than a dollar amount and are not included in the negotiated ranges — a percentage of a charge is not a price until the charge is known.