Cleveland → Southwest General Health Center
Southwest General Health Center
swgeneral.com · Middleburg Heights
C
Price transparency:
21 of 58 common services carry a self-pay price
21
services with a self-pay price
58
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $52–$986 varies | $370 | $42–$1,314 |
| Chest X-ray Chest X-ray, 2 views | $15–$273 varies | $364 | $23–$364 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $112–$2,533 varies | $2,939 | $142–$3,377 |
| CT scan of the chest CT chest without contrast | $75–$1,683 varies | $2,244 | $42–$2,244 |
| CT scan of the head CT head without contrast | $56–$1,288 varies | $1,717 | $42–$1,717 |
| CT scan of the pelvis CT pelvis with contrast | $1,569 | $2,092 | $71–$2,092 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $94–$2,227 varies | $2,920 | $162–$2,969 |
| EKG (heart rhythm test) Electrocardiogram (ECG) | $38 | $50 | $13–$18 |
| MRI of the brain MRI brain without contrast | $94–$2,137 varies | $2,849 | $96–$2,849 |
| MRI of the brain, with and without contrast MRI brain with/without contrast | $142–$3,367 varies | $4,489 | $142–$4,489 |
| MRI of the knee MRI knee without contrast | $2,500 | $3,333 | $96–$3,333 |
| MRI of the lower back MRI lumbar spine without contrast | $94–$2,152 varies | $2,870 | $96–$2,870 |
| Pregnancy ultrasound Ultrasound pregnancy | $169–$788 varies | $1,050 | $42–$1,050 |
| Screening mammogram Screening mammogram, bilateral | $292–$468 varies | $624 | $50–$624 |
| Sleep study Sleep study (polysomnography) | not published | — | $406–$1,603 |
| Transvaginal ultrasound Ultrasound transvaginal | $165–$548 varies | $731 | $42–$731 |
| X-ray of the lower back X-ray lower spine | $139–$569 varies | $759 | $37–$759 |
| X-ray of the shoulder X-ray shoulder | $88–$288 varies | $384 | $23–$384 |
| A1c diabetes blood test Hemoglobin A1c | $19–$86 varies | $30 | $4–$115 |
| Basic metabolic panel (blood test) Basic metabolic panel | $47–$86 varies | $115 | $4–$115 |
| Blood clotting time (PT/INR) Prothrombin time | $9–$37 varies | $49 | $2–$49 |
| Blood clotting time (PTT) Partial thromboplastin time | $20–$96 varies | $48 | $3–$128 |
| Cholesterol panel Lipid panel | $46–$114 varies | $152 | $6–$152 |
| Complete blood count (CBC) CBC with differential | $64 | $85 | $3–$85 |
| Comprehensive metabolic panel (blood test) Comprehensive metabolic panel | $48–$176 varies | $234 | $5–$234 |
| Liver function blood test Hepatic function panel | $33–$94 varies | $125 | $4–$125 |
| PSA prostate blood test PSA (prostate screen) | $108–$131 varies | $175 | $8–$175 |
| Thyroid (TSH) blood test TSH (thyroid) | $100 | $134 | $7–$134 |
| Urine test with microscope Urinalysis with microscopy | $61 | $81 | $1–$81 |
| Cataract surgery with lens implant Cataract surgery w/ lens implant | not published | — | $909–$6,804 |
| Colonoscopy Colonoscopy diagnostic | $262 | $350 | $93–$231 |
| Colonoscopy with biopsy Colonoscopy w/ biopsy | $488 | $650 | $174–$251 |
| Colonoscopy with polyp removal Colonoscopy w/ polyp removal | $544 | $725 | $219–$316 |
| C-section delivery Cesarean section without CC/MCC | not published | — | $2,407–$13,666 |
| Draining an abscess Incision & drainage of abscess | $165–$634 varies | $220 | $60–$2,485 |
| Emergency room visit, moderate Emergency department visit, moderate | $98–$792 varies | $1,056 | $38–$1,199 |
| Epidural steroid injection, lower back Epidural injection lumbar w/ imaging | $139–$2,036 varies | $2,653 | $81–$2,714 |
| Follow-up office visit Established patient office visit, 20-29 min | $128 | $170 | $34–$83 |
| Gallbladder removal Gallbladder removal laparoscopic | $938 | $1,250 | $516–$845 |
| Hernia repair Inguinal hernia repair | $739 | $985 | $314–$670 |
| Hip or knee replacement Major joint replacement (hip/knee), no MCC | not published | — | $4,838–$27,493 |
| Joint injection Joint injection (major joint) | $91–$1,047 varies | $121 | $30–$2,485 |
| Knee arthroscopy (meniscus) Knee arthroscopy w/ meniscectomy | $1,350 | $1,800 | $454–$691 |
| Laser treatment after cataract surgery YAG laser capsulotomy | not published | — | $219–$3,027 |
| Nerve root injection, lower back Transforaminal epidural, lumbar | $262–$1,892 varies | $2,523 | $56–$2,523 |
| New patient office visit New patient office visit, 30-44 min | $157 | $209 | $42–$103 |
| Physical therapy session Physical therapy, therapeutic exercise | $146 | $194 | $12–$194 |
| Prostate biopsy Prostate biopsy | not published | — | $817–$3,228 |
| Removal of a breast lump Excision of breast lesion | $525 | $700 | $215–$534 |
| Shoulder arthroscopy Shoulder arthroscopy w/ decompression | $690 | $920 | — |
| Stitches for a simple cut Simple wound repair | $150–$530 varies | $707 | $31–$2,485 |
| Therapy session, 60 minutes Psychotherapy, 60 minutes | $180–$419 varies | $559 | $64–$559 |
| Tonsil and adenoid removal (under 12) Tonsillectomy w/ adenoidectomy, under 12 | $375 | $500 | $195–$370 |
| Upper endoscopy Upper GI endoscopy diagnostic | $338 | $450 | $108–$153 |
| Upper endoscopy with biopsy Upper GI endoscopy w/ biopsy | $338 | $450 | $120–$172 |
| Vaginal delivery, full maternity care Vaginal delivery, global obstetric care | $3,000 | $4,000 | $1,234–$3,067 |
| Vaginal delivery (hospital stay) Vaginal delivery without CC/MCC | not published | — | $1,693–$9,609 |
| Vasectomy Vasectomy | not published | — | $817–$3,797 |
Read from the file Southwest General Health Center publishes, last read 6 September 2026. We scanned 1006900 rows to find these 58 procedures. 4554 payer rows carried a percentage rather than a dollar amount and are not included in the negotiated ranges — a percentage of a charge is not a price until the charge is known.