Orange County → Providence St. Jude Medical Center
Providence St. Jude Medical Center
providence.org · Fullerton
C
Price transparency:
21 of 58 common services carry a self-pay price
21
services with a self-pay price
56
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $545–$2,002 varies | $4,171 | $114–$839 |
| Chest X-ray Chest X-ray, 2 views | $194–$767 varies | $1,597 | $95–$351 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $2,250 | $4,688 | $381–$3,020 |
| CT scan of the chest CT chest without contrast | $922–$933 varies | $1,943 | $114–$2,489 |
| CT scan of the head CT head without contrast | $1,317–$1,435 varies | $2,744 | $114–$1,989 |
| CT scan of the pelvis CT pelvis with contrast | $1,063 | $2,214 | $192–$2,876 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $1,577 | $3,285 | $597–$3,467 |
| EKG (heart rhythm test) Electrocardiogram (ECG) | billed by the doctor | — | $108–$417 |
| MRI of the brain MRI brain without contrast | $2,905–$5,949 varies | $12,393 | $261–$4,700 |
| MRI of the brain, with and without contrast MRI brain with/without contrast | $3,660–$7,492 varies | $15,608 | $381–$9,257 |
| MRI of the knee MRI knee without contrast | $2,249–$4,975 varies | $10,364 | $261–$4,683 |
| MRI of the lower back MRI lumbar spine without contrast | $2,603–$5,754 varies | $11,987 | $261–$5,211 |
| Pregnancy ultrasound Ultrasound pregnancy | $550–$560 varies | $1,166 | $114–$870 |
| Screening mammogram Screening mammogram, bilateral | $576 | $1,200 | $93–$1,222 |
| Sleep study Sleep study (polysomnography) | $1,543 | $3,215 | $939–$2,876 |
| Transvaginal ultrasound Ultrasound transvaginal | $196–$723 varies | $1,507 | $114–$651 |
| X-ray of the lower back X-ray lower spine | $220–$795 varies | $1,656 | $114–$389 |
| X-ray of the shoulder X-ray shoulder | $144–$517 varies | $1,078 | $95–$242 |
| A1c diabetes blood test Hemoglobin A1c | $2–$57 varies | $4 | $8–$144 |
| Basic metabolic panel (blood test) Basic metabolic panel | $58 | $121 | $7–$798 |
| Blood clotting time (PT/INR) Prothrombin time | $6–$42 varies | $70 | $4–$187 |
| Blood clotting time (PTT) Partial thromboplastin time | $6–$72 varies | $45 | $5–$89 |
| Cholesterol panel Lipid panel | $6–$88 varies | $183 | $11–$228 |
| Complete blood count (CBC) CBC with differential | $2–$78 varies | $4 | $7–$115 |
| Comprehensive metabolic panel (blood test) Comprehensive metabolic panel | $11–$105 varies | $30 | $9–$204 |
| Liver function blood test Hepatic function panel | $58 | $121 | $7–$121 |
| PSA prostate blood test PSA (prostate screen) | $3–$94 varies | $68 | $16–$273 |
| Thyroid (TSH) blood test TSH (thyroid) | $4–$86 varies | $8 | $14–$249 |
| Urine test with microscope Urinalysis with microscopy | $143 | $298 | $3–$241 |
| Cataract surgery with lens implant Cataract surgery w/ lens implant | $4,019 | $8,372 | $2,523–$22,145 |
| Colonoscopy Colonoscopy diagnostic | $1,045 | $2,177 | $1,017–$15,614 |
| Colonoscopy with biopsy Colonoscopy w/ biopsy | not published | — | $1,308–$15,614 |
| Colonoscopy with polyp removal Colonoscopy w/ polyp removal | not published | — | $1,308–$15,614 |
| C-section delivery Cesarean section without CC/MCC | not published | — | $9,741–$21,041 |
| Draining an abscess Incision & drainage of abscess | $395 | $822 | $219–$15,614 |
| Emergency room visit, moderate Emergency department visit, moderate | $1,705 | $3,552 | $298–$650 |
| Epidural steroid injection, lower back Epidural injection lumbar w/ imaging | $1,555 | $3,240 | $772–$15,614 |
Read from the file Providence St. Jude Medical Center publishes, last read 6 September 2026. We scanned 340567 rows to find these 58 procedures. 126 payer rows carried a percentage rather than a dollar amount and are not included in the negotiated ranges — a percentage of a charge is not a price until the charge is known.