Philadelphia → Pennsylvania Hospital
Pennsylvania Hospital
pennmedicine.org · Philadelphia
C
Price transparency:
33 of 58 common services carry a self-pay price
33
services with a self-pay price
50
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $2,348 | $2,348 | $58–$2,348 |
| Chest X-ray Chest X-ray, 2 views | $888 | $888 | $15–$888 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $14,153 | $14,153 | $193–$14,153 |
| CT scan of the chest CT chest without contrast | $6,219 | $6,219 | $83–$6,219 |
| CT scan of the head CT head without contrast | $7,188 | $7,188 | $78–$7,188 |
| CT scan of the pelvis CT pelvis with contrast | $7,081 | $7,081 | $86–$7,081 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $499–$8,320 varies | $8,320 | $84–$8,320 |
Read from the file Pennsylvania Hospital publishes, last read 6 September 2026. We scanned 28522 rows to find these 58 procedures.