Chicago → Mt Sinai Hospital Medical Center
Mt Sinai Hospital Medical Center
sinaichicago.org · Chicago
C
Price transparency:
15 of 58 common services carry a self-pay price
15
services with a self-pay price
58
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $108–$1,461 varies | $2,086 | $61–$4,715 |
| Chest X-ray Chest X-ray, 2 views | $24–$349 varies | $498 | $14–$1,126 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $149–$4,396 varies | $6,280 | $85–$14,192 |
| CT scan of the chest CT chest without contrast | $154–$1,249 varies | $1,784 | $88–$4,033 |
| CT scan of the head CT head without contrast | $140–$1,605 varies | $2,293 | $80–$5,183 |
| CT scan of the pelvis CT pelvis with contrast | $97–$2,310 varies | $3,300 | $55–$7,457 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $101–$2,351 varies | $3,359 | $58–$7,590 |
| EKG (heart rhythm test) Electrocardiogram (ECG) | $74 | $105 | $19–$238 |
| MRI of the brain MRI brain without contrast | $192–$2,761 varies | $3,944 | $110–$8,913 |
| MRI of the brain, with and without contrast MRI brain with/without contrast | $197–$4,100 varies | $5,857 | $113–$13,236 |
| MRI of the knee MRI knee without contrast | $171–$1,512 varies | $2,160 | $97–$4,883 |
| MRI of the lower back MRI lumbar spine without contrast | $170–$3,098 varies | $4,426 | $97–$10,003 |
| Pregnancy ultrasound Ultrasound pregnancy | $131–$676 varies | $966 | $48–$2,182 |
| Screening mammogram Screening mammogram, bilateral | $61–$461 varies | $659 | $35–$1,490 |
| Sleep study Sleep study (polysomnography) | $204–$3,162 varies | $4,517 | $117–$10,208 |
| Transvaginal ultrasound Ultrasound transvaginal | $335–$662 varies | $946 | $130–$2,139 |
| X-ray of the lower back X-ray lower spine | $29–$476 varies | $680 | $16–$1,538 |
| X-ray of the shoulder X-ray shoulder | $18–$371 varies | $529 | $10–$1,196 |
| A1c diabetes blood test Hemoglobin A1c | $10–$95 varies | $14 | $1–$305 |
| Basic metabolic panel (blood test) Basic metabolic panel | $35–$208 varies | $297 | $10–$671 |
| Blood clotting time (PT/INR) Prothrombin time | $21–$92 varies | $55 | $1–$295 |
| Blood clotting time (PTT) Partial thromboplastin time | $5–$134 varies | $8 | $0–$431 |
| Cholesterol panel Lipid panel | $11–$197 varies | $282 | $6–$637 |
| Complete blood count (CBC) CBC with differential | $9–$97 varies | $138 | $5–$312 |
| Comprehensive metabolic panel (blood test) Comprehensive metabolic panel | $54–$269 varies | $385 | $12–$869 |
| Liver function blood test Hepatic function panel | $31–$336 varies | $480 | $9–$1,085 |
| PSA prostate blood test PSA (prostate screen) | $96–$272 varies | $388 | $16–$877 |
| Thyroid (TSH) blood test TSH (thyroid) | $41–$247 varies | $59 | $10–$797 |
| Urine test with microscope Urinalysis with microscopy | $22–$71 varies | $101 | $3–$228 |
| Cataract surgery with lens implant Cataract surgery w/ lens implant | $2,694 | $3,849 | $1,540–$8,698 |
| Colonoscopy Colonoscopy diagnostic | $930–$977 varies | $1,329 | $178–$3,323 |
| Colonoscopy with biopsy Colonoscopy w/ biopsy | $1,052 | $1,503 | $526–$3,396 |
| Colonoscopy with polyp removal Colonoscopy w/ polyp removal | $1,340 | $1,914 | $670–$4,326 |
| C-section delivery Cesarean section without CC/MCC | $26,539 | $37,913 | $6,279–$61,438 |
| Draining an abscess Incision & drainage of abscess | $181–$561 varies | $258 | $103–$3,796 |
| Emergency room visit, moderate Emergency department visit, moderate | $101–$891 varies | $1,273 | $58–$2,877 |
| Epidural steroid injection, lower back Epidural injection lumbar w/ imaging | $404–$1,110 varies | $1,585 | $182–$3,963 |
| Follow-up office visit Established patient office visit, 20-29 min | $104–$233 varies | $333 | $45–$753 |
| Gallbladder removal Gallbladder removal laparoscopic | $3,357 | $4,796 | $1,918–$10,839 |
| Hernia repair Inguinal hernia repair | $1,292 | $1,846 | $739–$5,563 |
| Hip or knee replacement Major joint replacement (hip/knee), no MCC | $57,641 | $82,344 | $13,213–$117,013 |
| Joint injection Joint injection (major joint) | $177–$1,289 varies | $254 | $101–$4,179 |
| Knee arthroscopy (meniscus) Knee arthroscopy w/ meniscectomy | $1,056 | $1,508 | $603–$4,067 |
| Laser treatment after cataract surgery YAG laser capsulotomy | $1,164–$1,185 varies | $1,663 | $182–$3,825 |
| Nerve root injection, lower back Transforaminal epidural, lumbar | $603–$5,712 varies | $4,080 | $182–$18,440 |
| New patient office visit New patient office visit, 30-44 min | $157–$298 varies | $425 | $90–$962 |
| Physical therapy session Physical therapy, therapeutic exercise | $51–$113 varies | $162 | $29–$366 |
| Prostate biopsy Prostate biopsy | $453–$3,015 varies | $4,307 | $259–$10,767 |
| Removal of a breast lump Excision of breast lesion | $1,147 | $1,639 | $656–$4,867 |
| Shoulder arthroscopy Shoulder arthroscopy w/ decompression | $1,095 | $1,564 | $174–$3,535 |
| Stitches for a simple cut Simple wound repair | $248–$872 varies | $354 | $142–$3,796 |
| Therapy session, 60 minutes Psychotherapy, 60 minutes | $206–$251 varies | $358 | $118–$810 |
| Tonsil and adenoid removal (under 12) Tonsillectomy w/ adenoidectomy, under 12 | $981 | $1,402 | $561–$7,359 |
| Upper endoscopy Upper GI endoscopy diagnostic | $710–$949 varies | $1,355 | $355–$3,388 |
| Upper endoscopy with biopsy Upper GI endoscopy w/ biopsy | $744–$1,804 varies | $1,355 | $372–$5,825 |
| Vaginal delivery, full maternity care Vaginal delivery, global obstetric care | $2,669 | $3,813 | $1,525–$8,618 |
| Vaginal delivery (hospital stay) Vaginal delivery without CC/MCC | $10,576 | $15,109 | $4,383–$50,778 |
| Vasectomy Vasectomy | $810 | $1,157 | $230–$1,567 |
Read from the file Mt Sinai Hospital Medical Center publishes, last read 6 September 2026. We scanned 922633 rows to find these 58 procedures.