Columbus → Mount Carmel Dublin
Mount Carmel Dublin
mountcarmelhealth.com · Dublin
C
Price transparency:
31 of 58 common services carry a self-pay price
31
services with a self-pay price
48
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $578 | $889 | $89–$889 |
| Chest X-ray Chest X-ray, 2 views | $442 | $680 | $74–$680 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $2,080 | $3,200 | $296–$3,200 |
| CT scan of the chest CT chest without contrast | $1,019 | $1,567 | $89–$1,567 |
| CT scan of the head CT head without contrast | $978 | $1,505 | $89–$1,505 |
| CT scan of the pelvis CT pelvis with contrast | $1,119 | $1,722 | $149–$1,722 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $155–$2,640 varies | $4,061 | $43–$4,061 |
Read from the file Mount Carmel Dublin publishes, last read 6 September 2026. We scanned 5377425 rows to find these 58 procedures.