Fort Worth → Medical City Fort Worth
Medical City Fort Worth
medicalcityhealthcare.com · Fort Worth
C
Price transparency:
21 of 58 common services carry a self-pay price
21
services with a self-pay price
58
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $1,720 | $1,720 | $105–$1,720 |
| Chest X-ray Chest X-ray, 2 views | $1,178 | $1,178 | $34–$1,178 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $16,685 | $16,685 | $312–$16,685 |
| CT scan of the chest CT chest without contrast | $8,002 | $8,002 | $105–$8,002 |
| CT scan of the head CT head without contrast | $5,552 | $5,552 | $105–$5,552 |
| CT scan of the pelvis CT pelvis with contrast | $8,269 | $8,269 | $175–$8,269 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $10,359 | $10,359 | $320–$10,359 |
| EKG (heart rhythm test) Electrocardiogram (ECG) | billed by the doctor | — | $11–$118 |
| MRI of the brain MRI brain without contrast | $7,278 | $7,278 | $202–$7,278 |
| MRI of the brain, with and without contrast MRI brain with/without contrast | $9,521 | $9,521 | $328–$9,521 |
| MRI of the knee MRI knee without contrast | $5,451–$8,177 varies | $5,451 | $209–$8,177 |
| MRI of the lower back MRI lumbar spine without contrast | $7,789 | $7,789 | $197–$7,789 |
| Pregnancy ultrasound Ultrasound pregnancy | $2,162 | $2,162 | $105–$2,162 |
| Screening mammogram Screening mammogram, bilateral | not published | — | $87–$425 |
| Sleep study Sleep study (polysomnography) | not published | — | $1,153–$3,448 |
| Transvaginal ultrasound Ultrasound transvaginal | $1,536 | $1,536 | $105–$1,536 |
| X-ray of the lower back X-ray lower spine | $1,914 | $1,914 | $52–$1,914 |
| X-ray of the shoulder X-ray shoulder | $911–$1,367 varies | $911 | $35–$1,367 |
| A1c diabetes blood test Hemoglobin A1c | $603 | $603 | $6–$603 |
| Basic metabolic panel (blood test) Basic metabolic panel | $1,467–$2,281 varies | $1,467 | $5–$2,281 |
| Blood clotting time (PT/INR) Prothrombin time | $417–$629 varies | $417 | $3–$629 |
| Blood clotting time (PTT) Partial thromboplastin time | $511–$736 varies | $511 | $4–$736 |
| Cholesterol panel Lipid panel | $140–$1,029 varies | $140 | $8–$1,029 |
| Complete blood count (CBC) CBC with differential | not published | — | $5–$86 |
| Comprehensive metabolic panel (blood test) Comprehensive metabolic panel | $1,976 | $1,976 | $6–$1,976 |
| Liver function blood test Hepatic function panel | $1,588–$1,679 varies | $1,679 | $5–$1,679 |
| PSA prostate blood test PSA (prostate screen) | $804 | $804 | $11–$804 |
| Thyroid (TSH) blood test TSH (thyroid) | $896 | $896 | $10–$896 |
| Urine test with microscope Urinalysis with microscopy | $390 | $390 | $2–$390 |
| Cataract surgery with lens implant Cataract surgery w/ lens implant | not published | — | $850–$17,175 |
| Colonoscopy Colonoscopy diagnostic | not published | — | $328–$4,926 |
| Colonoscopy with biopsy Colonoscopy w/ biopsy | not published | — | $429–$4,926 |
| Colonoscopy with polyp removal Colonoscopy w/ polyp removal | not published | — | $429–$4,926 |
| C-section delivery Cesarean section without CC/MCC | not published | — | $400–$42,000 |
| Draining an abscess Incision & drainage of abscess | not published | — | $65–$4,332 |
| Emergency room visit, moderate Emergency department visit, moderate | $3,303 | $3,303 | $51–$3,303 |
| Epidural steroid injection, lower back Epidural injection lumbar w/ imaging | not published | — | $263–$4,332 |
| Follow-up office visit Established patient office visit, 20-29 min | $127 | $127 | $9–$278 |
| Gallbladder removal Gallbladder removal laparoscopic | not published | — | $1,889–$16,960 |
| Hernia repair Inguinal hernia repair | not published | — | $1,152–$15,130 |
| Hip or knee replacement Major joint replacement (hip/knee), no MCC | not published | — | $400–$102,602 |
| Joint injection Joint injection (major joint) | not published | — | $28–$4,332 |
| Knee arthroscopy (meniscus) Knee arthroscopy w/ meniscectomy | not published | — | $1,088–$18,582 |
| Laser treatment after cataract surgery YAG laser capsulotomy | not published | — | $208–$4,926 |
| Nerve root injection, lower back Transforaminal epidural, lumbar | not published | — | $341–$4,332 |
| New patient office visit New patient office visit, 30-44 min | $166 | $166 | $12–$415 |
| Physical therapy session Physical therapy, therapeutic exercise | $149–$156 varies | $149 | $10–$217 |
| Prostate biopsy Prostate biopsy | not published | — | $653–$5,970 |
| Removal of a breast lump Excision of breast lesion | not published | — | $964–$10,853 |
| Shoulder arthroscopy Shoulder arthroscopy w/ decompression | not published | — | $1,373–$10,853 |
| Stitches for a simple cut Simple wound repair | not published | — | $203–$4,332 |
| Therapy session, 60 minutes Psychotherapy, 60 minutes | not published | — | $34 |
| Tonsil and adenoid removal (under 12) Tonsillectomy w/ adenoidectomy, under 12 | not published | — | $1,954–$16,346 |
| Upper endoscopy Upper GI endoscopy diagnostic | not published | — | $335–$4,723 |
| Upper endoscopy with biopsy Upper GI endoscopy w/ biopsy | not published | — | $335–$4,926 |
| Vaginal delivery, full maternity care Vaginal delivery, global obstetric care | not published | — | $1,995–$43,927 |
| Vaginal delivery (hospital stay) Vaginal delivery without CC/MCC | not published | — | $400–$42,000 |
| Vasectomy Vasectomy | not published | — | $653–$6,600 |
Read from the file Medical City Fort Worth publishes, last read 7 August 2026. We scanned 512857 rows to find these 58 procedures. 130 payer rows carried a percentage rather than a dollar amount and are not included in the negotiated ranges — a percentage of a charge is not a price until the charge is known.