Dallas → Medical City Dallas Hospital
Medical City Dallas Hospital
medicalcityhealthcare.com · Dallas
C
Price transparency:
22 of 58 common services carry a self-pay price
22
services with a self-pay price
58
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $1,202–$2,145 varies | $2,145 | $84–$2,145 |
| Chest X-ray Chest X-ray, 2 views | $967 | $967 | $33–$967 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $10,325 | $10,325 | $307–$10,325 |
| CT scan of the chest CT chest without contrast | $4,260 | $4,260 | $103–$4,260 |
| CT scan of the head CT head without contrast | $3,790 | $3,790 | $103–$3,790 |
| CT scan of the pelvis CT pelvis with contrast | $4,970 | $4,970 | $172–$4,970 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $7,097–$9,590 varies | $7,097 | $320–$9,590 |
| EKG (heart rhythm test) Electrocardiogram (ECG) | billed by the doctor | — | $11–$118 |
| MRI of the brain MRI brain without contrast | $6,583 | $6,583 | $199–$6,583 |
| MRI of the brain, with and without contrast MRI brain with/without contrast | $8,747 | $8,747 | $323–$8,747 |
| MRI of the knee MRI knee without contrast | $5,433–$10,868 varies | $10,868 | $206–$10,868 |
| MRI of the lower back MRI lumbar spine without contrast | $6,872 | $6,872 | $194–$6,872 |
| Pregnancy ultrasound Ultrasound pregnancy | $2,195–$2,205 varies | $2,205 | $103–$2,205 |
| Screening mammogram Screening mammogram, bilateral | $993 | $993 | $69–$993 |
| Sleep study Sleep study (polysomnography) | $10,843 | $10,843 | $759–$10,843 |
| Transvaginal ultrasound Ultrasound transvaginal | $1,602–$1,677 varies | $1,677 | $103–$1,677 |
| X-ray of the lower back X-ray lower spine | $1,623 | $1,623 | $51–$1,623 |
| X-ray of the shoulder X-ray shoulder | $1,116–$2,232 varies | $2,232 | $35–$2,232 |
| A1c diabetes blood test Hemoglobin A1c | $124–$760 varies | $124 | $6–$760 |
| Basic metabolic panel (blood test) Basic metabolic panel | $1,067 | $1,067 | $5–$1,067 |
| Blood clotting time (PT/INR) Prothrombin time | $754 | $754 | $3–$754 |
| Blood clotting time (PTT) Partial thromboplastin time | $883 | $883 | $4–$883 |
| Cholesterol panel Lipid panel | $1,735 | $1,735 | $8–$1,735 |
| Complete blood count (CBC) CBC with differential | not published | — | $5–$86 |
| Comprehensive metabolic panel (blood test) Comprehensive metabolic panel | $1,978 | $1,978 | $6–$1,978 |
| Liver function blood test Hepatic function panel | $1,780 | $1,780 | $5–$1,780 |
| PSA prostate blood test PSA (prostate screen) | $557 | $557 | $11–$557 |
| Thyroid (TSH) blood test TSH (thyroid) | $1,851 | $1,851 | $10–$1,851 |
| Urine test with microscope Urinalysis with microscopy | $702 | $702 | $2–$702 |
| Cataract surgery with lens implant Cataract surgery w/ lens implant | not published | — | $837–$17,175 |
| Colonoscopy Colonoscopy diagnostic | not published | — | $324–$5,047 |
| Colonoscopy with biopsy Colonoscopy w/ biopsy | not published | — | $423–$5,047 |
| Colonoscopy with polyp removal Colonoscopy w/ polyp removal | not published | — | $423–$5,047 |
| C-section delivery Cesarean section without CC/MCC | not published | — | $455–$21,109 |
| Draining an abscess Incision & drainage of abscess | not published | — | $64–$4,332 |
| Emergency room visit, moderate Emergency department visit, moderate | $2,138 | $2,138 | $51–$3,005 |
| Epidural steroid injection, lower back Epidural injection lumbar w/ imaging | not published | — | $259–$4,332 |
| Follow-up office visit Established patient office visit, 20-29 min | $724–$1,423 varies | $860 | $51–$1,423 |
| Gallbladder removal Gallbladder removal laparoscopic | not published | — | $1,861–$21,630 |
| Hernia repair Inguinal hernia repair | not published | — | $1,134–$12,360 |
| Hip or knee replacement Major joint replacement (hip/knee), no MCC | not published | — | $455–$88,635 |
| Joint injection Joint injection (major joint) | $2,340–$3,510 varies | $2,340 | $28–$4,332 |
| Knee arthroscopy (meniscus) Knee arthroscopy w/ meniscectomy | not published | — | $1,072–$18,582 |
| Laser treatment after cataract surgery YAG laser capsulotomy | not published | — | $205–$4,926 |
| Nerve root injection, lower back Transforaminal epidural, lumbar | not published | — | $336–$4,332 |
| New patient office visit New patient office visit, 30-44 min | $768–$1,423 varies | $860 | $54–$1,423 |
| Physical therapy session Physical therapy, therapeutic exercise | $199 | $199 | $14–$217 |
| Prostate biopsy Prostate biopsy | not published | — | $643–$4,926 |
| Removal of a breast lump Excision of breast lesion | not published | — | $949–$9,302 |
| Shoulder arthroscopy Shoulder arthroscopy w/ decompression | not published | — | $1,454–$8,485 |
| Stitches for a simple cut Simple wound repair | not published | — | $203–$4,332 |
| Therapy session, 60 minutes Psychotherapy, 60 minutes | not published | — | $34 |
| Tonsil and adenoid removal (under 12) Tonsillectomy w/ adenoidectomy, under 12 | not published | — | $948–$11,981 |
| Upper endoscopy Upper GI endoscopy diagnostic | not published | — | $330–$5,047 |
| Upper endoscopy with biopsy Upper GI endoscopy w/ biopsy | not published | — | $330–$5,047 |
| Vaginal delivery, full maternity care Vaginal delivery, global obstetric care | not published | — | $948–$44,711 |
| Vaginal delivery (hospital stay) Vaginal delivery without CC/MCC | not published | — | $455–$16,905 |
| Vasectomy Vasectomy | not published | — | $643–$8,858 |
Read from the file Medical City Dallas Hospital publishes, last read 7 August 2026. We scanned 450436 rows to find these 58 procedures. 104 payer rows carried a percentage rather than a dollar amount and are not included in the negotiated ranges — a percentage of a charge is not a price until the charge is known.