Chicago → Louis A Weiss Memorial Hospital
Louis A Weiss Memorial Hospital
weisshospital.com · Chicago
C
Price transparency:
25 of 58 common services carry a self-pay price
25
services with a self-pay price
57
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $871 | $2,562 | $108–$1,666 |
| Chest X-ray Chest X-ray, 2 views | $106 | $311 | $28–$202 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $1,409–$3,498 varies | $4,145 | $240–$6,688 |
| CT scan of the chest CT chest without contrast | $589 | $1,733 | $108–$1,127 |
| CT scan of the head CT head without contrast | $1,134 | $3,335 | $105–$2,168 |
| CT scan of the pelvis CT pelvis with contrast | $1,559 | $4,586 | $180–$2,981 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $922 | $2,710 | $231–$1,762 |
| EKG (heart rhythm test) Electrocardiogram (ECG) | billed by the doctor | — | $33 |
| MRI of the brain MRI brain without contrast | $1,400 | $4,118 | $240–$2,676 |
| MRI of the brain, with and without contrast MRI brain with/without contrast | $2,044 | $6,010 | $361–$3,907 |
| MRI of the knee MRI knee without contrast | $1,579–$1,870 varies | $4,645 | $244–$3,575 |
| MRI of the lower back MRI lumbar spine without contrast | $1,425 | $4,193 | $231–$2,725 |
| Pregnancy ultrasound Ultrasound pregnancy | $404–$553 varies | $1,187 | $108–$1,057 |
| Screening mammogram Screening mammogram, bilateral | $409 | $1,203 | $80–$782 |
| Sleep study Sleep study (polysomnography) | $1,133 | $3,332 | $554–$2,166 |
| Transvaginal ultrasound Ultrasound transvaginal | $396–$401 varies | $1,179 | $108–$767 |
| X-ray of the lower back X-ray lower spine | $371 | $1,090 | $60–$709 |
| X-ray of the shoulder X-ray shoulder | $223–$252 varies | $656 | $36–$482 |
| A1c diabetes blood test Hemoglobin A1c | $93 | $275 | $9–$179 |
| Basic metabolic panel (blood test) Basic metabolic panel | $128 | $377 | $8–$245 |
| Blood clotting time (PT/INR) Prothrombin time | $49 | $146 | $4–$95 |
| Blood clotting time (PTT) Partial thromboplastin time | $51–$67 varies | $149 | $6–$128 |
| Cholesterol panel Lipid panel | $144 | $425 | $13–$276 |
| Complete blood count (CBC) CBC with differential | $103 | $304 | $8–$198 |
| Comprehensive metabolic panel (blood test) Comprehensive metabolic panel | $126–$176 varies | $372 | $10–$337 |
| Liver function blood test Hepatic function panel | $286 | $842 | $7–$547 |
| PSA prostate blood test PSA (prostate screen) | $128 | $376 | $15–$245 |
| Thyroid (TSH) blood test TSH (thyroid) | $145 | $427 | $16–$277 |
| Urine test with microscope Urinalysis with microscopy | $64 | $188 | $3–$123 |
| Cataract surgery with lens implant Cataract surgery w/ lens implant | not published | — | $2,306–$5,667 |
| Colonoscopy Colonoscopy diagnostic | not published | — | $922–$2,430 |
| Colonoscopy with biopsy Colonoscopy w/ biopsy | not published | — | $1,100–$2,430 |
| Colonoscopy with polyp removal Colonoscopy w/ polyp removal | not published | — | $1,100–$2,430 |
| C-section delivery Cesarean section without CC/MCC | not published | — | $8,133–$11,153 |
| Draining an abscess Incision & drainage of abscess | $67–$67 varies | $198 | $33–$818 |
| Emergency room visit, moderate Emergency department visit, moderate | $519 | $1,527 | $85–$1,821 |
| Epidural steroid injection, lower back Epidural injection lumbar w/ imaging | not published | — | $700–$1,719 |
| Follow-up office visit Established patient office visit, 20-29 min | $98–$133 varies | $289 | $48–$254 |
| Gallbladder removal Gallbladder removal laparoscopic | not published | — | $3,970–$7,566 |
| Hernia repair Inguinal hernia repair | not published | — | $3,239–$7,344 |
| Hip or knee replacement Major joint replacement (hip/knee), no MCC | not published | — | $16,951–$25,047 |
| Joint injection Joint injection (major joint) | $284–$446 varies | $1,057 | $139–$5,099 |
| Knee arthroscopy (meniscus) Knee arthroscopy w/ meniscectomy | not published | — | $2,067–$5,743 |
| Laser treatment after cataract surgery YAG laser capsulotomy | not published | — | $555–$2,430 |
| Nerve root injection, lower back Transforaminal epidural, lumbar | $1,088 | $3,200 | $532–$5,099 |
| New patient office visit New patient office visit, 30-44 min | $133 | $390 | $65–$254 |
| Physical therapy session Physical therapy, therapeutic exercise | $93–$98 varies | $274 | $27–$187 |
| Prostate biopsy Prostate biopsy | not published | — | $1,100–$2,430 |
| Removal of a breast lump Excision of breast lesion | not published | — | $2,833–$4,072 |
| Shoulder arthroscopy Shoulder arthroscopy w/ decompression | not published | — | $728–$2,833 |
| Stitches for a simple cut Simple wound repair | $171 | $502 | $83–$798 |
| Therapy session, 60 minutes Psychotherapy, 60 minutes | not published | — | $162–$181 |
| Tonsil and adenoid removal (under 12) Tonsillectomy w/ adenoidectomy, under 12 | not published | — | $2,833–$6,290 |
| Upper endoscopy Upper GI endoscopy diagnostic | not published | — | $735–$2,256 |
| Upper endoscopy with biopsy Upper GI endoscopy w/ biopsy | not published | — | $948–$2,430 |
Read from the file Louis A Weiss Memorial Hospital publishes, last read 6 September 2026. We scanned 1243052 rows to find these 58 procedures.