Philadelphia → Hospital of Univ of Pennsylvania
Hospital of Univ of Pennsylvania
pennmedicine.org · Philadelphia
C
Price transparency:
28 of 58 common services carry a self-pay price
28
services with a self-pay price
49
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $1,819 | $1,819 | $55–$1,819 |
| Chest X-ray Chest X-ray, 2 views | $511–$797 varies | $511 | $15–$797 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $7,194 | $7,194 | $183–$7,194 |
| CT scan of the chest CT chest without contrast | $503–$4,995 varies | $4,995 | $15–$4,995 |
| CT scan of the head CT head without contrast | $3,957 | $3,957 | $55–$3,957 |
| CT scan of the pelvis CT pelvis with contrast | $5,816 | $5,816 | $86–$5,816 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $499–$10,616 varies | $10,616 | $30–$10,616 |
Read from the file Hospital of Univ of Pennsylvania publishes, last read 6 September 2026. We scanned 75269 rows to find these 58 procedures.