Pittsburgh → Forbes Hospital
Forbes Hospital
ahn.org · Monroeville
C
Price transparency:
20 of 58 common services carry a self-pay price
20
services with a self-pay price
58
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $24–$560 varies | $718 | $31–$1,048 |
| Chest X-ray Chest X-ray, 2 views | $6–$425 varies | $545 | $9–$268 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $53–$3,635 varies | $4,660 | $71–$2,895 |
| CT scan of the chest CT chest without contrast | $31–$1,083 varies | $1,388 | $42–$1,469 |
| CT scan of the head CT head without contrast | $25–$1,083 varies | $1,388 | $33–$1,284 |
| CT scan of the pelvis CT pelvis with contrast | $34–$1,812 varies | $2,323 | $45–$1,541 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $42–$1,540 varies | $1,974 | $45–$1,666 |
| EKG (heart rhythm test) Electrocardiogram (ECG) | $9 | $40 | $12–$211 |
| MRI of the brain MRI brain without contrast | $43–$2,037 varies | $2,611 | $58–$3,714 |
| MRI of the brain, with and without contrast MRI brain with/without contrast | $67–$3,760 varies | $4,821 | $74–$3,729 |
| MRI of the knee MRI knee without contrast | $40–$2,037 varies | $2,611 | $53–$3,645 |
| MRI of the lower back MRI lumbar spine without contrast | $43–$2,037 varies | $2,611 | $58–$2,818 |
| Pregnancy ultrasound Ultrasound pregnancy | $29–$560 varies | $718 | $33–$852 |
| Screening mammogram Screening mammogram, bilateral | $22–$352 varies | $451 | $30–$1,152 |
| Sleep study Sleep study (polysomnography) | $72 | $327 | $80–$3,812 |
| Transvaginal ultrasound Ultrasound transvaginal | $20–$560 varies | $718 | $27–$842 |
| X-ray of the lower back X-ray lower spine | $8–$513 varies | $658 | $10–$403 |
| X-ray of the shoulder X-ray shoulder | $6–$425 varies | $545 | $7–$274 |
| A1c diabetes blood test Hemoglobin A1c | $7–$61 varies | $78 | $5–$77 |
| Basic metabolic panel (blood test) Basic metabolic panel | $6–$53 varies | $68 | $4–$103 |
| Blood clotting time (PT/INR) Prothrombin time | $3–$27 varies | $35 | $2–$44 |
| Blood clotting time (PTT) Partial thromboplastin time | $4–$38 varies | $49 | $3–$82 |
| Cholesterol panel Lipid panel | $9–$85 varies | $109 | $6–$154 |
| Complete blood count (CBC) CBC with differential | $5–$49 varies | $63 | $4–$66 |
| Comprehensive metabolic panel (blood test) Comprehensive metabolic panel | $7–$67 varies | $86 | $5–$129 |
| Liver function blood test Hepatic function panel | $5–$52 varies | $67 | $4–$99 |
| PSA prostate blood test PSA (prostate screen) | $12–$122 varies | $157 | $9–$268 |
| Thyroid (TSH) blood test TSH (thyroid) | $11–$106 varies | $136 | $8–$255 |
| Urine test with microscope Urinalysis with microscopy | $20 | $26 | $2–$33 |
| Cataract surgery with lens implant Cataract surgery w/ lens implant | $329 | $1,494 | $44–$18,194 |
| Colonoscopy Colonoscopy diagnostic | $113 | $512 | $74–$4,873 |
| Colonoscopy with biopsy Colonoscopy w/ biopsy | $123 | $557 | $161–$3,583 |
| Colonoscopy with polyp removal Colonoscopy w/ polyp removal | $155 | $703 | $204–$4,180 |
| C-section delivery Cesarean section without CC/MCC | not published | — | $2,734–$17,498 |
| Draining an abscess Incision & drainage of abscess | $66–$558 varies | $716 | $9–$6,809 |
| Emergency room visit, moderate Emergency department visit, moderate | $44–$1,166 varies | $1,495 | $56–$932 |
| Epidural steroid injection, lower back Epidural injection lumbar w/ imaging | $61–$2,431 varies | $3,117 | $81–$8,536 |
| Follow-up office visit Established patient office visit, 20-29 min | $41–$475 varies | $609 | $21–$440 |
| Gallbladder removal Gallbladder removal laparoscopic | $411 | $1,866 | $48–$17,732 |
| Hernia repair Inguinal hernia repair | $326 | $1,481 | $38–$10,725 |
| Hip or knee replacement Major joint replacement (hip/knee), no MCC | not published | — | $7,071–$31,899 |
| Joint injection Joint injection (major joint) | $28–$829 varies | $1,063 | $17–$8,536 |
| Knee arthroscopy (meniscus) Knee arthroscopy w/ meniscectomy | $338 | $1,538 | $19–$10,252 |
| Laser treatment after cataract surgery YAG laser capsulotomy | $187 | $851 | $25–$8,536 |
| Nerve root injection, lower back Transforaminal epidural, lumbar | $68–$2,500 varies | $3,205 | $91–$8,536 |
| New patient office visit New patient office visit, 30-44 min | $51–$475 varies | $609 | $21–$597 |
| Physical therapy session Physical therapy, therapeutic exercise | $18–$115 varies | $148 | $9–$80 |
| Prostate biopsy Prostate biopsy | $80 | $362 | $94–$8,536 |
| Removal of a breast lump Excision of breast lesion | $260 | $1,183 | $11–$11,638 |
| Shoulder arthroscopy Shoulder arthroscopy w/ decompression | $106 | $481 | $114–$870 |
| Stitches for a simple cut Simple wound repair | $28–$558 varies | $716 | $26–$5,786 |
| Therapy session, 60 minutes Psychotherapy, 60 minutes | $87 | $396 | $81–$488 |
| Tonsil and adenoid removal (under 12) Tonsillectomy w/ adenoidectomy, under 12 | $182 | $825 | $22–$17,979 |
| Upper endoscopy Upper GI endoscopy diagnostic | $75 | $341 | $99–$3,146 |
| Upper endoscopy with biopsy Upper GI endoscopy w/ biopsy | $84 | $383 | $112–$3,091 |
| Vaginal delivery, full maternity care Vaginal delivery, global obstetric care | $1,489 | $6,768 | $1,951–$22,836 |
| Vaginal delivery (hospital stay) Vaginal delivery without CC/MCC | not published | — | $2,334–$10,780 |
| Vasectomy Vasectomy | $143 | $649 | $19–$8,536 |
Read from the file Forbes Hospital publishes, last read 9 September 2026. We scanned 2325550 rows to find these 58 procedures. 84 payer rows carried a percentage rather than a dollar amount and are not included in the negotiated ranges — a percentage of a charge is not a price until the charge is known.