Riverside → Eisenhower Medical Center
Eisenhower Medical Center
eisenhowerhealth.org · Rancho Mirage
C
Price transparency:
31 of 58 common services carry a self-pay price
31
services with a self-pay price
53
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $67 | $2,520 | $119–$1,890 |
| Chest X-ray Chest X-ray, 2 views | $55–$66 varies | $1,007 | $21–$755 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $222 | $4,660 | $282–$5,102 |
| CT scan of the chest CT chest without contrast | $67 | $3,862 | $134–$4,243 |
| CT scan of the head CT head without contrast | $33–$67 varies | $3,640 | $134–$5,169 |
| CT scan of the pelvis CT pelvis with contrast | $112 | $3,947 | $226–$4,916 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $348 | $5,500 | $51–$4,516 |
| EKG (heart rhythm test) Electrocardiogram (ECG) | billed by the doctor | $45 | $15–$38 |
| MRI of the brain MRI brain without contrast | $76–$152 varies | $5,266 | $273–$8,044 |
| MRI of the brain, with and without contrast MRI brain with/without contrast | $111–$222 varies | $7,207 | $446–$17,876 |
| MRI of the knee MRI knee without contrast | $152–$335 varies | $4,211 | $282–$7,945 |
| MRI of the lower back MRI lumbar spine without contrast | $76–$152 varies | $5,554 | $267–$8,924 |
| Pregnancy ultrasound Ultrasound pregnancy | $67 | $1,667 | $34–$6,471 |
| Screening mammogram Screening mammogram, bilateral | $49 | $619 | $35–$2,111 |
| Sleep study Sleep study (polysomnography) | $547 | $5,598 | $499–$11,132 |
| Transvaginal ultrasound Ultrasound transvaginal | $67 | $1,529 | $19–$6,471 |
| X-ray of the lower back X-ray lower spine | $67–$200 varies | $1,296 | $37–$972 |
| X-ray of the shoulder X-ray shoulder | $55–$163 varies | $1,003 | $22–$752 |
| A1c diabetes blood test Hemoglobin A1c | $4–$5 varies | $200 | $6–$526 |
| Basic metabolic panel (blood test) Basic metabolic panel | $4 | $173 | $8–$194 |
| Blood clotting time (PT/INR) Prothrombin time | $1–$2 varies | $69 | $1–$242 |
| Blood clotting time (PTT) Partial thromboplastin time | $1–$3 varies | $106 | $2–$137 |
| Cholesterol panel Lipid panel | $7 | $106 | $13–$307 |
| Complete blood count (CBC) CBC with differential | $4 | $103 | $8–$178 |
| Comprehensive metabolic panel (blood test) Comprehensive metabolic panel | $5 | $270 | $11–$242 |
| Liver function blood test Hepatic function panel | $4 | $433 | $8–$325 |
| PSA prostate blood test PSA (prostate screen) | $3–$10 varies | $73 | $5–$421 |
| Thyroid (TSH) blood test TSH (thyroid) | $8 | $129 | $17–$385 |
| Urine test with microscope Urinalysis with microscopy | $2 | $73 | $3–$73 |
Read from the file Eisenhower Medical Center publishes, last read 6 September 2026. We scanned 2398002 rows to find these 58 procedures.