Denton → Carrollton Regional Medical Center
Carrollton Regional Medical Center
tanner.org · Carrollton
D
Price transparency:
5 of 58 common services carry a self-pay price
5
services with a self-pay price
54
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $285–$834 varies | $1,996 | $104–$115 |
| Chest X-ray Chest X-ray, 2 views | $9–$255 varies | $554 | $87–$96 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $75–$2,981 varies | $188 | $348–$383 |
| CT scan of the chest CT chest without contrast | $545–$1,756 varies | $2,195 | $104–$115 |
| CT scan of the head CT head without contrast | $35–$1,806 varies | $87 | $104–$115 |
| CT scan of the pelvis CT pelvis with contrast | $680–$1,838 varies | $3,996 | $175–$193 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $638–$1,438 varies | $1,596 | $545–$600 |
Read from the file Carrollton Regional Medical Center publishes, last read 9 August 2026. We scanned 18339 rows to find these 58 procedures.