Dallas → Baylor Scott and White Medical Center Sunnyvale
Baylor Scott and White Medical Center Sunnyvale
bswhealthsunnyvale.com · Sunnyvale
B
Price transparency:
42 of 58 common services carry a self-pay price
42
services with a self-pay price
53
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $619 | $1,032 | $100–$954 |
| Chest X-ray Chest X-ray, 2 views | $171 | $285 | $83–$272 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $3,394 | $5,657 | $350–$5,230 |
| CT scan of the chest CT chest without contrast | $1,437 | $2,395 | $100–$2,214 |
| CT scan of the head CT head without contrast | $1,331 | $2,218 | $100–$2,051 |
| CT scan of the pelvis CT pelvis with contrast | $1,646 | $2,744 | $167–$2,536 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $1,846 | $3,076 | $503 |
Read from the file Baylor Scott and White Medical Center Sunnyvale publishes, last read 7 September 2026. We scanned 21580 rows to find these 58 procedures.